Information updated: 2026-10-2
2025 F1 Singapore Grand Prix · Data review
On 2025-10-5, Russell won the Singapore Grand Prix from pole, with Verstappen second and Norris third. Norris and Piastri made contact on the opening lap but still finished third and fourth, helping McLaren clinch the constructors’ world championship early. All 20 cars reached the finish.

Race results · Top ten
| Position | Driver | Team | Time / gap | Pit stops |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:40:22.367 | 1 |
| 2 | Max Verstappen | Red Bull | +5.430 s | 1 |
| 3 | Lando Norris | McLaren | +6.066 s | 1 |
| 4 | Oscar Piastri | McLaren | +8.146 s | 1 |
| 5 | Kimi Antonelli | Mercedes | +33.681 s | 1 |
| 6 | Charles Leclerc | Ferrari | +45.996 s | 1 |
| 7 | Fernando Alonso | Aston Martin | +80.667 s | 1 |
| 8 | Lewis Hamilton | Ferrari | +85.251 s | 2 |
| 9 | Oliver Bearman | Haas | +93.527 s | 1 |
| 10 | Carlos Sainz | Williams | 1 lap behind | 1 |
Qualifying results
| Position | Car number | Driver | Team | Q1 time | Q2 time | Q3 time | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 1:29.928 | 1:29.562 | 1:29.158 | 18 |
| 2 | 1 | Max Verstappen | Red Bull | 1:30.028 | 1:29.572 | 1:29.340 | 18 |
| 3 | 81 | Oscar Piastri | McLaren | 1:30.313 | 1:29.813 | 1:29.524 | 20 |
| 4 | 12 | Kimi Antonelli | Mercedes | 1:30.036 | 1:29.649 | 1:29.537 | 17 |
| 5 | 4 | Lando Norris | McLaren | 1:29.932 | 1:29.809 | 1:29.586 | 20 |
| 6 | 44 | Lewis Hamilton | Ferrari | 1:29.765 | 1:29.936 | 1:29.688 | 20 |
| 7 | 16 | Charles Leclerc | Ferrari | 1:30.370 | 1:29.914 | 1:29.784 | 22 |
| 8 | 6 | Isack Hadjar | Racing Bulls | 1:30.214 | 1:30.016 | 1:29.846 | 19 |
| 9 | 87 | Oliver Bearman | Haas | 1:30.420 | 1:30.076 | 1:29.868 | 17 |
| 10 | 14 | Fernando Alonso | Aston Martin | 1:30.745 | 1:30.054 | 1:29.955 | 18 |
| 11 | 27 | Nico Hülkenberg | Sauber | 1:30.715 | 1:30.141 | — | 15 |
| 12 | 30 | Liam Lawson | Racing Bulls | 1:30.681 | 1:30.320 | — | 14 |
| 13 | 22 | Yuki Tsunoda | Red Bull | 1:30.574 | 1:30.353 | — | 12 |
| 14 | 5 | Gabriel Bortoleto | Sauber | 1:30.820 | — | — | 8 |
| 15 | 18 | Lance Stroll | Aston Martin | 1:30.949 | — | — | 9 |
| 16 | 43 | Franco Colapinto | Alpine | 1:30.982 | — | — | 9 |
| 17 | 31 | Esteban Ocon | Haas | 1:30.989 | — | — | 6 |
| 18 | 10 | Pierre Gasly | Alpine | 1:31.261 | — | — | 8 |
| Disqualified | 23 | Alexander Albon | Williams | — | 1:30.202 | — | 0 |
| Disqualified | 55 | Carlos Sainz | Williams | — | 1:30.235 | — | 0 |
Tyre strategy analysis
The leaders mostly made one stop. Verstappen changed to hards relatively early and then resisted Norris’s pressure. Russell controlled the race from the lead and was not forced into an extra change late on. Hamilton followed a different two-stop rhythm but received a post-race penalty for repeated track-limit breaches and fell to eighth.
Key race moments
| Stage | Race developments |
|---|---|
| Opening lap | Norris and Piastri made contact while battling, and Russell continued to lead. |
| Closing stages | Norris chased Verstappen but could not pass. |
| After the race | Hamilton was penalised, promoting Alonso to seventh; McLaren secured the constructors’ title. |
Race data overview
| Race date (local) | 2025-10-05 |
| Winner | George Russell (Mercedes), 1:40:22.367 |
| Pole position | George Russell, 1:29.158 |
| Actual race laps | 62 laps |
| Fastest race lap | Lewis Hamilton, 1:33.808 (lap 48) |
Post-race championship standings
Drivers’ standings (top five)
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 336 |
| 2 | Lando Norris | McLaren | 314 |
| 3 | Max Verstappen | Red Bull | 273 |
| 4 | George Russell | Mercedes | 237 |
| 5 | Charles Leclerc | Ferrari | 173 |
Constructors’ standings (top five)
| Position | Team | Points |
|---|---|---|
| 1 | McLaren | 650 |
| 2 | Mercedes | 325 |
| 3 | Ferrari | 298 |
| 4 | Red Bull | 290 |
| 5 | Williams | 102 |

