Information updated: 2026-10-2
2025 F1 Italian Grand Prix · Data review
On 2025-9-7, Verstappen won the Italian Grand Prix ahead of Norris and Piastri. The Dutch driver handed the position back to Norris after their opening battle, then retook the lead. Late on, McLaren arranged a position swap after Norris lost time at his stop, leaving the gap between the teammates at 31 points.

Race results · Top ten
| Position | Driver | Team | Time / gap | Pit stops |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:13:24.325 | 1 |
| 2 | Lando Norris | McLaren | +19.207 s | 1 |
| 3 | Oscar Piastri | McLaren | +21.351 s | 1 |
| 4 | Charles Leclerc | Ferrari | +25.624 s | 1 |
| 5 | George Russell | Mercedes | +32.881 s | 1 |
| 6 | Lewis Hamilton | Ferrari | +37.449 s | 1 |
| 7 | Alexander Albon | Williams | +50.537 s | 1 |
| 8 | Gabriel Bortoleto | Sauber | +58.484 s | 1 |
| 9 | Kimi Antonelli | Mercedes | +59.762 s | 1 |
| 10 | Isack Hadjar | Racing Bulls | +63.891 s | 1 |
Qualifying results
| Position | Car number | Driver | Team | Q1 time | Q2 time | Q3 time | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 1:19.455 | 1:19.140 | 1:18.792 | 18 |
| 2 | 4 | Lando Norris | McLaren | 1:19.517 | 1:19.293 | 1:18.869 | 21 |
| 3 | 81 | Oscar Piastri | McLaren | 1:19.711 | 1:19.286 | 1:18.982 | 19 |
| 4 | 16 | Charles Leclerc | Ferrari | 1:19.689 | 1:19.310 | 1:19.007 | 20 |
| 5 | 44 | Lewis Hamilton | Ferrari | 1:19.765 | 1:19.371 | 1:19.124 | 20 |
| 6 | 63 | George Russell | Mercedes | 1:19.414 | 1:19.287 | 1:19.157 | 18 |
| 7 | 12 | Kimi Antonelli | Mercedes | 1:19.747 | 1:19.245 | 1:19.200 | 22 |
| 8 | 5 | Gabriel Bortoleto | Sauber | 1:19.688 | 1:19.323 | 1:19.390 | 21 |
| 9 | 14 | Fernando Alonso | Aston Martin | 1:19.658 | 1:19.362 | 1:19.424 | 20 |
| 10 | 22 | Yuki Tsunoda | Red Bull | 1:19.619 | 1:19.433 | 1:19.519 | 18 |
| 11 | 87 | Oliver Bearman | Haas | 1:19.688 | 1:19.446 | — | 15 |
| 12 | 27 | Nico Hülkenberg | Sauber | 1:19.777 | 1:19.498 | — | 15 |
| 13 | 55 | Carlos Sainz | Williams | 1:19.644 | 1:19.528 | — | 19 |
| 14 | 23 | Alexander Albon | Williams | 1:19.837 | 1:19.583 | — | 16 |
| 15 | 31 | Esteban Ocon | Haas | 1:19.816 | 1:19.707 | — | 15 |
| 16 | 6 | Isack Hadjar | Racing Bulls | 1:19.917 | — | — | 6 |
| 17 | 18 | Lance Stroll | Aston Martin | 1:19.948 | — | — | 9 |
| 18 | 43 | Franco Colapinto | Alpine | 1:19.992 | — | — | 9 |
| 19 | 10 | Pierre Gasly | Alpine | 1:20.103 | — | — | 9 |
| 20 | 30 | Liam Lawson | Racing Bulls | 1:20.279 | — | — | 5 |
Tyre strategy analysis
Verstappen made his single stop earlier than both McLarens and kept the lead. A slow Norris stop briefly promoted Piastri to second, before the team ordered the original order restored and then allowed racing to continue. The main factor deciding McLaren’s internal order was pit-stop execution and the subsequent team instruction, rather than tyre-compound differences.
Key race moments
| Stage | Race developments |
|---|---|
| Opening stage | Verstappen returned the lead after cutting the first chicane, then passed Norris again. |
| Tyre-change phase | Verstappen maintained his advantage, while Norris lost time in the pits and fell behind his teammate. |
| Closing stages | Piastri handed second back as instructed, and Leclerc ultimately finished fourth. |
Race data overview
| Race date (local) | 2025-09-07 |
| Winner | Max Verstappen (Red Bull), 1:13:24.325 |
| Pole position | Max Verstappen, 1:18.792 |
| Actual race laps | 53 laps |
| Fastest race lap | Lando Norris, 1:20.901 (lap 53) |
Post-race championship standings
Drivers’ standings (top five)
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 324 |
| 2 | Lando Norris | McLaren | 293 |
| 3 | Max Verstappen | Red Bull | 230 |
| 4 | George Russell | Mercedes | 194 |
| 5 | Charles Leclerc | Ferrari | 163 |
Constructors’ standings (top five)
| Position | Team | Points |
|---|---|---|
| 1 | McLaren | 617 |
| 2 | Ferrari | 280 |
| 3 | Mercedes | 260 |
| 4 | Red Bull | 239 |
| 5 | Williams | 86 |

