Information updated: 2026-10-2
2025 F1 Abu Dhabi Grand Prix · Data review
On 2025-12-7, Verstappen won the Abu Dhabi finale from pole, with Piastri second and Norris third. Norris did not win this race but claimed his first drivers’ world championship with 423 points, 2 ahead of Verstappen. Leclerc finished fourth and Russell fifth, and all 20 cars completed the race.

Race results · Top ten
| Position | Driver | Team | Time / gap | Pit stops |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:26:07.469 | 1 |
| 2 | Oscar Piastri | McLaren | +12.594 s | 1 |
| 3 | Lando Norris | McLaren | +16.572 s | 2 |
| 4 | Charles Leclerc | Ferrari | +23.279 s | 2 |
| 5 | George Russell | Mercedes | +48.563 s | 1 |
| 6 | Fernando Alonso | Aston Martin | +67.562 s | 1 |
| 7 | Esteban Ocon | Haas | +69.876 s | 1 |
| 8 | Lewis Hamilton | Ferrari | +72.670 s | 2 |
| 9 | Nico Hülkenberg | Sauber | +79.014 s | 2 |
| 10 | Lance Stroll | Aston Martin | +79.523 s | 1 |
Qualifying results
| Position | Car number | Driver | Team | Q1 time | Q2 time | Q3 time | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 1:22.877 | 1:22.752 | 1:22.207 | 18 |
| 2 | 4 | Lando Norris | McLaren | 1:23.178 | 1:22.804 | 1:22.408 | 17 |
| 3 | 81 | Oscar Piastri | McLaren | 1:22.605 | 1:23.021 | 1:22.437 | 17 |
| 4 | 63 | George Russell | Mercedes | 1:23.247 | 1:22.730 | 1:22.645 | 18 |
| 5 | 16 | Charles Leclerc | Ferrari | 1:23.163 | 1:22.948 | 1:22.730 | 18 |
| 6 | 14 | Fernando Alonso | Aston Martin | 1:23.071 | 1:22.861 | 1:22.902 | 18 |
| 7 | 5 | Gabriel Bortoleto | Sauber | 1:23.374 | 1:22.874 | 1:22.904 | 21 |
| 8 | 31 | Esteban Ocon | Haas | 1:23.334 | 1:23.023 | 1:22.913 | 18 |
| 9 | 6 | Isack Hadjar | Racing Bulls | 1:23.373 | 1:22.997 | 1:23.072 | 18 |
| 10 | 22 | Yuki Tsunoda | Red Bull | 1:23.386 | 1:23.034 | No time | 17 |
| 11 | 87 | Oliver Bearman | Haas | 1:23.254 | 1:23.041 | — | 11 |
| 12 | 55 | Carlos Sainz | Williams | 1:23.187 | 1:23.042 | — | 12 |
| 13 | 30 | Liam Lawson | Racing Bulls | 1:23.265 | 1:23.077 | — | 14 |
| 14 | 12 | Kimi Antonelli | Mercedes | 1:22.894 | 1:23.080 | — | 12 |
| 15 | 18 | Lance Stroll | Aston Martin | 1:23.316 | 1:23.097 | — | 15 |
| 16 | 44 | Lewis Hamilton | Ferrari | 1:23.394 | — | — | 9 |
| 17 | 23 | Alexander Albon | Williams | 1:23.416 | — | — | 6 |
| 18 | 27 | Nico Hülkenberg | Sauber | 1:23.450 | — | — | 9 |
| 19 | 10 | Pierre Gasly | Alpine | 1:23.468 | — | — | 9 |
| 20 | 43 | Franco Colapinto | Alpine | 1:23.890 | — | — | 9 |
Tyre strategy analysis
Verstappen started on mediums and made one stop. Piastri started on hards, extended his opening stint and switched to mediums at the end of lap 41. Norris stopped twice, with his later tyre change responding to Leclerc’s attack. The three title contenders had different objectives: Verstappen sought victory, while Norris had to retain a top-three position sufficient to secure the title.
Key race moments
| Stage | Race developments |
|---|---|
| Opening lap | Piastri passed Norris around the outside of Turn 9 to take second. |
| Middle stage | After his first tyre change, Norris worked through traffic and maintained his advantage over Leclerc. |
| Finish | Verstappen won the race, while Norris secured the championship in third. |
Race data overview
| Race date (local) | 2025-12-07 |
| Winner | Max Verstappen (Red Bull), 1:26:07.469 |
| Pole position | Max Verstappen, 1:22.207 |
| Actual race laps | 58 laps |
| Fastest race lap | Charles Leclerc, 1:26.725 (lap 45) |
Final 2025 season standings
Drivers’ standings (top five)
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Lando Norris | McLaren | 423 |
| 2 | Max Verstappen | Red Bull | 421 |
| 3 | Oscar Piastri | McLaren | 410 |
| 4 | George Russell | Mercedes | 319 |
| 5 | Charles Leclerc | Ferrari | 242 |
Constructors’ standings (top five)
| Position | Team | Points |
|---|---|---|
| 1 | McLaren | 833 |
| 2 | Mercedes | 469 |
| 3 | Red Bull | 451 |
| 4 | Ferrari | 398 |
| 5 | Williams | 137 |

