Information updated: 2026-10-2
2025 F1 Mexico City Grand Prix · Data review
On 2025-10-26, Norris converted pole into victory in the Mexico City Grand Prix, finishing 30.324 seconds ahead of Leclerc. Verstappen was third, Bearman took his then-best race result in fourth, and Piastri was fifth. Norris moved ahead of his teammate to lead the drivers’ standings by 1 point.

Race results · Top ten
| Position | Driver | Team | Time / gap | Pit stops |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:37:58.574 | 1 |
| 2 | Charles Leclerc | Ferrari | +30.324 s | 1 |
| 3 | Max Verstappen | Red Bull | +31.049 s | 1 |
| 4 | Oliver Bearman | Haas | +40.955 s | 2 |
| 5 | Oscar Piastri | McLaren | +42.065 s | 2 |
| 6 | Kimi Antonelli | Mercedes | +47.837 s | 2 |
| 7 | George Russell | Mercedes | +50.287 s | 2 |
| 8 | Lewis Hamilton | Ferrari | +56.446 s | 2 |
| 9 | Esteban Ocon | Haas | +75.464 s | 1 |
| 10 | Gabriel Bortoleto | Sauber | +76.863 s | 1 |
Qualifying results
| Position | Car number | Driver | Team | Q1 time | Q2 time | Q3 time | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Lando Norris | McLaren | 1:16.899 | 1:16.252 | 1:15.586 | 21 |
| 2 | 16 | Charles Leclerc | Ferrari | 1:17.024 | 1:16.658 | 1:15.848 | 20 |
| 3 | 44 | Lewis Hamilton | Ferrari | 1:16.736 | 1:16.458 | 1:15.938 | 21 |
| 4 | 63 | George Russell | Mercedes | 1:16.895 | 1:16.537 | 1:16.034 | 18 |
| 5 | 1 | Max Verstappen | Red Bull | 1:17.076 | 1:16.605 | 1:16.070 | 18 |
| 6 | 12 | Kimi Antonelli | Mercedes | 1:17.291 | 1:16.773 | 1:16.118 | 18 |
| 7 | 55 | Carlos Sainz | Williams | 1:17.171 | 1:16.607 | 1:16.172 | 18 |
| 8 | 81 | Oscar Piastri | McLaren | 1:17.158 | 1:16.737 | 1:16.174 | 20 |
| 9 | 6 | Isack Hadjar | Racing Bulls | 1:16.733 | 1:16.804 | 1:16.252 | 18 |
| 10 | 87 | Oliver Bearman | Haas | 1:17.040 | 1:16.787 | 1:16.460 | 21 |
| 11 | 22 | Yuki Tsunoda | Red Bull | 1:17.234 | 1:16.816 | — | 12 |
| 12 | 31 | Esteban Ocon | Haas | 1:16.948 | 1:16.837 | — | 15 |
| 13 | 27 | Nico Hülkenberg | Sauber | 1:17.251 | 1:17.016 | — | 15 |
| 14 | 14 | Fernando Alonso | Aston Martin | 1:17.232 | 1:17.103 | — | 15 |
| 15 | 30 | Liam Lawson | Racing Bulls | 1:16.961 | 1:18.072 | — | 13 |
| 16 | 5 | Gabriel Bortoleto | Sauber | 1:17.412 | — | — | 9 |
| 17 | 23 | Alexander Albon | Williams | 1:17.490 | — | — | 9 |
| 18 | 10 | Pierre Gasly | Alpine | 1:17.546 | — | — | 9 |
| 19 | 18 | Lance Stroll | Aston Martin | 1:17.606 | — | — | 9 |
| 20 | 43 | Franco Colapinto | Alpine | 1:17.670 | — | — | 8 |
Tyre strategy analysis
Norris started on softs and continued to control the race after a single tyre change. Verstappen started on mediums, extended his first stint and switched to softs to chase Leclerc; they finished just 0.725 seconds apart. The midfield split between one- and two-stop strategies. Piastri changed tyres late to give chase but could not pass Bearman.
Key race moments
| Stage | Race developments |
|---|---|
| Start | Several cars fought for position at the first corner, with Norris retaining the lead. |
| Middle of the race | Hamilton received a 10-second penalty for leaving the track and gaining an advantage. |
| Final stage | Sainz stopped and triggered a virtual safety car, while Leclerc and Bearman held second and fourth respectively. |
Race data overview
| Race date (local) | 2025-10-26 |
| Winner | Lando Norris (McLaren), 1:37:58.574 |
| Pole position | Lando Norris, 1:15.586 |
| Actual race laps | 71 laps |
| Fastest race lap | George Russell, 1:20.052 (lap 50) |
Post-race championship standings
Drivers’ standings (top five)
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Lando Norris | McLaren | 357 |
| 2 | Oscar Piastri | McLaren | 356 |
| 3 | Max Verstappen | Red Bull | 321 |
| 4 | George Russell | Mercedes | 258 |
| 5 | Charles Leclerc | Ferrari | 210 |
Constructors’ standings (top five)
| Position | Team | Points |
|---|---|---|
| 1 | McLaren | 713 |
| 2 | Ferrari | 356 |
| 3 | Mercedes | 355 |
| 4 | Red Bull | 346 |
| 5 | Williams | 111 |

