Information updated: 2026-10-2
2025 F1 Azerbaijan Grand Prix · Data review
On 2025-9-21, Verstappen started from pole and led all 51 laps in Baku, with Russell and Sainz second and third. Championship leader Piastri crashed into the wall and retired on the opening lap. Norris managed only seventh, reducing the gap to his teammate to 25 points. Lawson in fifth and Tsunoda in sixth also brought home important points.

Race results · Top ten
| Position | Driver | Team | Time / gap | Pit stops |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:33:26.408 | 1 |
| 2 | George Russell | Mercedes | +14.609 s | 1 |
| 3 | Carlos Sainz | Williams | +19.199 s | 1 |
| 4 | Kimi Antonelli | Mercedes | +21.760 s | 1 |
| 5 | Liam Lawson | Racing Bulls | +33.290 s | 1 |
| 6 | Yuki Tsunoda | Red Bull | +33.808 s | 1 |
| 7 | Lando Norris | McLaren | +34.227 s | 1 |
| 8 | Lewis Hamilton | Ferrari | +36.310 s | 1 |
| 9 | Charles Leclerc | Ferrari | +36.774 s | 1 |
| 10 | Isack Hadjar | Racing Bulls | +38.982 s | 1 |
Qualifying results
| Position | Car number | Driver | Team | Q1 time | Q2 time | Q3 time | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 1:41.331 | 1:41.255 | 1:41.117 | 23 |
| 2 | 55 | Carlos Sainz | Williams | 1:42.635 | 1:41.675 | 1:41.595 | 23 |
| 3 | 30 | Liam Lawson | Racing Bulls | 1:42.257 | 1:41.537 | 1:41.707 | 26 |
| 4 | 12 | Kimi Antonelli | Mercedes | 1:42.247 | 1:41.464 | 1:41.717 | 21 |
| 5 | 63 | George Russell | Mercedes | 1:41.646 | 1:41.455 | 1:42.070 | 22 |
| 6 | 22 | Yuki Tsunoda | Red Bull | 1:42.347 | 1:41.788 | 1:42.143 | 23 |
| 7 | 4 | Lando Norris | McLaren | 1:41.322 | 1:41.396 | 1:42.239 | 21 |
| 8 | 6 | Isack Hadjar | Racing Bulls | 1:41.656 | 1:41.647 | 1:42.372 | 25 |
| 9 | 81 | Oscar Piastri | McLaren | 1:41.839 | 1:41.414 | No time | 18 |
| 10 | 16 | Charles Leclerc | Ferrari | 1:41.458 | 1:41.519 | No time | 19 |
| 11 | 14 | Fernando Alonso | Aston Martin | 1:42.211 | 1:41.857 | — | 18 |
| 12 | 44 | Lewis Hamilton | Ferrari | 1:41.821 | 1:42.183 | — | 17 |
| 13 | 5 | Gabriel Bortoleto | Sauber | 1:42.511 | 1:42.277 | — | 16 |
| 14 | 18 | Lance Stroll | Aston Martin | 1:42.101 | 1:43.061 | — | 16 |
| 15 | 87 | Oliver Bearman | Haas | 1:42.666 | No time | — | 11 |
| 16 | 43 | Franco Colapinto | Alpine | 1:42.779 | — | — | 8 |
| 17 | 27 | Nico Hülkenberg | Sauber | 1:42.916 | — | — | 8 |
| 18 | 10 | Pierre Gasly | Alpine | 1:43.139 | — | — | 8 |
| 19 | 23 | Alexander Albon | Williams | 1:43.778 | — | — | 4 |
| Disqualified | 31 | Esteban Ocon | Haas | — | — | — | 0 |
Tyre strategy analysis
Verstappen started on hards, extended his opening stint and switched to mediums at his only stop. Norris also stopped once but failed to use the change to clear traffic and remained behind Tsunoda at the finish. The difference was not just tyre age but access to running space free of slower cars.
Key race moments
| Stage | Race developments |
|---|---|
| Opening lap | After a poor start, Piastri hit the wall at turn 5, bringing out the safety car. |
| Middle and later stages | Russell rose to second, while Sainz protected his podium position. |
| Finish | Verstappen won by more than 14 seconds; Norris failed to pass Tsunoda on the last lap. |
Race data overview
| Race date (local) | 2025-09-21 |
| Winner | Max Verstappen (Red Bull), 1:33:26.408 |
| Pole position | Max Verstappen, 1:41.117 |
| Actual race laps | 51 laps |
| Fastest race lap | Max Verstappen, 1:43.388 (lap 50) |
Post-race championship standings
Drivers’ standings (top five)
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 324 |
| 2 | Lando Norris | McLaren | 299 |
| 3 | Max Verstappen | Red Bull | 255 |
| 4 | George Russell | Mercedes | 212 |
| 5 | Charles Leclerc | Ferrari | 165 |
Constructors’ standings (top five)
| Position | Team | Points |
|---|---|---|
| 1 | McLaren | 623 |
| 2 | Mercedes | 290 |
| 3 | Ferrari | 286 |
| 4 | Red Bull | 272 |
| 5 | Williams | 101 |

