Information updated: 2026-10-2
2025 F1 Bahrain Grand Prix · Data review
On 2025-4-13, Piastri won in Bahrain on his 50th F1 Grand Prix start, with Russell second and Norris third. Norris was penalised for an incorrect grid position before recovering to the podium late on. Verstappen finished sixth after pit-stop problems, while Gasly scored Alpine’s first points of the season.

Race results · Top ten
| Position | Driver | Team | Time / gap | Pit stops |
|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:35:39.435 | 2 |
| 2 | George Russell | Mercedes | +15.499 s | 2 |
| 3 | Lando Norris | McLaren | +16.273 s | 2 |
| 4 | Charles Leclerc | Ferrari | +19.679 s | 2 |
| 5 | Lewis Hamilton | Ferrari | +27.993 s | 2 |
| 6 | Max Verstappen | Red Bull | +34.395 s | 2 |
| 7 | Pierre Gasly | Alpine | +36.002 s | 2 |
| 8 | Esteban Ocon | Haas | +44.244 s | 2 |
| 9 | Yuki Tsunoda | Red Bull | +45.061 s | 2 |
| 10 | Oliver Bearman | Haas | +47.594 s | 2 |
Qualifying results
| Position | Car number | Driver | Team | Q1 time | Q2 time | Q3 time | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 81 | Oscar Piastri | McLaren | 1:31.392 | 1:30.454 | 1:29.841 | 15 |
| 2 | 63 | George Russell | Mercedes | 1:31.494 | 1:30.664 | 1:30.009 | 20 |
| 3 | 16 | Charles Leclerc | Ferrari | 1:31.454 | 1:30.724 | 1:30.175 | 16 |
| 4 | 12 | Kimi Antonelli | Mercedes | 1:31.415 | 1:30.716 | 1:30.213 | 20 |
| 5 | 10 | Pierre Gasly | Alpine | 1:31.462 | 1:30.643 | 1:30.216 | 19 |
| 6 | 4 | Lando Norris | McLaren | 1:31.107 | 1:30.560 | 1:30.267 | 18 |
| 7 | 1 | Max Verstappen | Red Bull | 1:31.303 | 1:31.019 | 1:30.423 | 17 |
| 8 | 55 | Carlos Sainz | Williams | 1:31.591 | 1:30.844 | 1:30.680 | 19 |
| 9 | 44 | Lewis Hamilton | Ferrari | 1:31.219 | 1:31.009 | 1:30.772 | 18 |
| 10 | 22 | Yuki Tsunoda | Red Bull | 1:31.751 | 1:31.228 | 1:31.303 | 17 |
| 11 | 7 | Jack Doohan | Alpine | 1:31.414 | 1:31.245 | — | 13 |
| 12 | 6 | Isack Hadjar | Racing Bulls | 1:31.591 | 1:31.271 | — | 12 |
| 13 | 14 | Fernando Alonso | Aston Martin | 1:31.634 | 1:31.886 | — | 15 |
| 14 | 31 | Esteban Ocon | Haas | 1:31.594 | No time | — | 8 |
| 15 | 23 | Alexander Albon | Williams | 1:32.040 | — | — | 6 |
| 16 | 27 | Nico Hülkenberg | Sauber | 1:32.067 | — | — | 17 |
| 17 | 30 | Liam Lawson | Racing Bulls | 1:32.165 | — | — | 6 |
| 18 | 5 | Gabriel Bortoleto | Sauber | 1:32.186 | — | — | 6 |
| 19 | 18 | Lance Stroll | Aston Martin | 1:32.283 | — | — | 9 |
| 20 | 87 | Oliver Bearman | Haas | 1:32.373 | — | — | 6 |
Tyre strategy analysis
Piastri made two stops and rebuilt his advantage after the safety-car restart. Russell used soft tyres for the final stint and held off Norris, who had served his penalty at an earlier stop. Red Bull’s tyre-change problems cost Verstappen time, shifting his aim towards recovering into the higher points positions.
Key race moments
| Stage | Race developments |
|---|---|
| Opening stage | Piastri retained his pole-position advantage, while Norris’s starting position came under investigation. |
| Middle and later stages | The safety car bunched up the field, but Piastri pulled away again after the restart. |
| Finish | Russell held second by 0.774 seconds, with Norris third. |
Race data overview
| Race date (local) | 2025-04-13 |
| Winner | Oscar Piastri (McLaren), 1:35:39.435 |
| Pole position | Oscar Piastri, 1:29.841 |
| Actual race laps | 57 laps |
| Fastest race lap | Oscar Piastri, 1:35.140 (lap 36) |
Post-race championship standings
Drivers’ standings (top five)
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Lando Norris | McLaren | 77 |
| 2 | Oscar Piastri | McLaren | 74 |
| 3 | Max Verstappen | Red Bull | 69 |
| 4 | George Russell | Mercedes | 63 |
| 5 | Charles Leclerc | Ferrari | 32 |
Constructors’ standings (top five)
| Position | Team | Points |
|---|---|---|
| 1 | McLaren | 151 |
| 2 | Mercedes | 93 |
| 3 | Red Bull | 71 |
| 4 | Ferrari | 57 |
| 5 | Haas | 20 |

