Information updated: 2026-10-2
2025 F1 Japanese Grand Prix · Data review
On 2025-4-6, Verstappen won the Japanese Grand Prix from pole, with Norris and Piastri finishing 1.423 seconds and 2.129 seconds behind. Leclerc was fourth and Russell fifth. Antonelli extended his opening stint and briefly led before finishing sixth.

Race results · Top ten
| Position | Driver | Team | Time / gap | Pit stops |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:22:06.983 | 1 |
| 2 | Lando Norris | McLaren | +1.423 s | 1 |
| 3 | Oscar Piastri | McLaren | +2.129 s | 1 |
| 4 | Charles Leclerc | Ferrari | +16.097 s | 1 |
| 5 | George Russell | Mercedes | +17.362 s | 1 |
| 6 | Kimi Antonelli | Mercedes | +18.671 s | 1 |
| 7 | Lewis Hamilton | Ferrari | +29.182 s | 1 |
| 8 | Isack Hadjar | Racing Bulls | +37.134 s | 1 |
| 9 | Alexander Albon | Williams | +40.367 s | 1 |
| 10 | Oliver Bearman | Haas | +54.529 s | 1 |
Qualifying results
| Position | Car number | Driver | Team | Q1 time | Q2 time | Q3 time | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 1:27.943 | 1:27.502 | 1:26.983 | 17 |
| 2 | 4 | Lando Norris | McLaren | 1:27.845 | 1:27.146 | 1:26.995 | 15 |
| 3 | 81 | Oscar Piastri | McLaren | 1:27.687 | 1:27.507 | 1:27.027 | 18 |
| 4 | 16 | Charles Leclerc | Ferrari | 1:27.920 | 1:27.555 | 1:27.299 | 21 |
| 5 | 63 | George Russell | Mercedes | 1:27.843 | 1:27.400 | 1:27.318 | 17 |
| 6 | 12 | Kimi Antonelli | Mercedes | 1:27.968 | 1:27.639 | 1:27.555 | 18 |
| 7 | 6 | Isack Hadjar | Racing Bulls | 1:28.278 | 1:27.775 | 1:27.569 | 18 |
| 8 | 44 | Lewis Hamilton | Ferrari | 1:27.942 | 1:27.610 | 1:27.610 | 23 |
| 9 | 23 | Alexander Albon | Williams | 1:28.218 | 1:27.783 | 1:27.615 | 20 |
| 10 | 87 | Oliver Bearman | Haas | 1:28.228 | 1:27.711 | 1:27.867 | 21 |
| 11 | 10 | Pierre Gasly | Alpine | 1:28.186 | 1:27.822 | — | 12 |
| 12 | 55 | Carlos Sainz | Williams | 1:28.209 | 1:27.836 | — | 15 |
| 13 | 14 | Fernando Alonso | Aston Martin | 1:28.337 | 1:27.897 | — | 12 |
| 14 | 30 | Liam Lawson | Racing Bulls | 1:28.554 | 1:27.906 | — | 12 |
| 15 | 22 | Yuki Tsunoda | Red Bull | 1:27.967 | 1:28.000 | — | 12 |
| 16 | 27 | Nico Hülkenberg | Sauber | 1:28.570 | — | — | 9 |
| 17 | 5 | Gabriel Bortoleto | Sauber | 1:28.622 | — | — | 9 |
| 18 | 31 | Esteban Ocon | Haas | 1:28.696 | — | — | 9 |
| 19 | 7 | Jack Doohan | Alpine | 1:28.877 | — | — | 9 |
| 20 | 18 | Lance Stroll | Aston Martin | 1:29.271 | — | — | 5 |
Tyre strategy analysis
The leaders mostly made one stop. Verstappen and Norris changed tyres on the same lap and briefly ran alongside at pit exit; Norris went onto the grass but still failed to take the lead. Piastri closed on his teammate late on without changing the top-three order. Antonelli pitted after extending his opening stint and set the race’s fastest lap.
Key race moments
| Stage | Race developments |
|---|---|
| Start | Verstappen retained the lead, closely followed by both McLarens. |
| Pit-stop phase | Verstappen and Norris contested position at pit exit, but the order stayed unchanged. |
| Second half | Antonelli’s spell in the lead ended, and neither McLaren passed the Red Bull. |
Race data overview
| Race date (local) | 2025-04-06 |
| Winner | Max Verstappen (Red Bull), 1:22:06.983 |
| Pole position | Max Verstappen, 1:26.983 |
| Actual race laps | 53 laps |
| Fastest race lap | Kimi Antonelli, 1:30.965 (lap 50) |
Post-race championship standings
Drivers’ standings (top five)
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Lando Norris | McLaren | 62 |
| 2 | Max Verstappen | Red Bull | 61 |
| 3 | Oscar Piastri | McLaren | 49 |
| 4 | George Russell | Mercedes | 45 |
| 5 | Kimi Antonelli | Mercedes | 30 |
Constructors’ standings (top five)
| Position | Team | Points |
|---|---|---|
| 1 | McLaren | 111 |
| 2 | Mercedes | 75 |
| 3 | Red Bull | 61 |
| 4 | Ferrari | 35 |
| 5 | Williams | 19 |

