Information updated: 2026-10-2
2025 F1 Qatar Grand Prix · Data review
On 2025-11-30, Verstappen won the Qatar Grand Prix, with Piastri second and Sainz third. Norris managed only fourth, reducing his pre-race advantage over Verstappen from 22 points to 12. Piastri was 16 points off the lead, leaving all three in title contention heading into the finale.

Race results · Top ten
| Position | Driver | Team | Time / gap | Pit stops |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:24:38.241 | 2 |
| 2 | Oscar Piastri | McLaren | +7.995 s | 2 |
| 3 | Carlos Sainz | Williams | +22.665 s | 2 |
| 4 | Lando Norris | McLaren | +23.315 s | 2 |
| 5 | Kimi Antonelli | Mercedes | +28.317 s | 2 |
| 6 | George Russell | Mercedes | +48.599 s | 2 |
| 7 | Fernando Alonso | Aston Martin | +54.045 s | 2 |
| 8 | Charles Leclerc | Ferrari | +56.785 s | 2 |
| 9 | Liam Lawson | Racing Bulls | +60.073 s | 2 |
| 10 | Yuki Tsunoda | Red Bull | +61.770 s | 2 |
Qualifying results
| Position | Car number | Driver | Team | Q1 time | Q2 time | Q3 time | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 81 | Oscar Piastri | McLaren | 1:20.234 | 1:19.650 | 1:19.387 | 18 |
| 2 | 4 | Lando Norris | McLaren | 1:20.157 | 1:19.861 | 1:19.495 | 17 |
| 3 | 1 | Max Verstappen | Red Bull | 1:20.472 | 1:19.985 | 1:19.651 | 23 |
| 4 | 63 | George Russell | Mercedes | 1:20.074 | 1:20.186 | 1:19.662 | 26 |
| 5 | 12 | Kimi Antonelli | Mercedes | 1:20.576 | 1:20.084 | 1:19.846 | 22 |
| 6 | 6 | Isack Hadjar | Racing Bulls | 1:20.603 | 1:20.350 | 1:20.114 | 20 |
| 7 | 55 | Carlos Sainz | Williams | 1:20.520 | 1:20.251 | 1:20.287 | 25 |
| 8 | 14 | Fernando Alonso | Aston Martin | 1:20.598 | 1:20.219 | 1:20.418 | 21 |
| 9 | 10 | Pierre Gasly | Alpine | 1:20.681 | 1:20.324 | 1:20.477 | 21 |
| 10 | 16 | Charles Leclerc | Ferrari | 1:20.564 | 1:20.343 | 1:20.561 | 23 |
| 11 | 27 | Nico Hülkenberg | Sauber | 1:20.630 | 1:20.353 | — | 20 |
| 12 | 30 | Liam Lawson | Racing Bulls | 1:20.539 | 1:20.433 | — | 15 |
| 13 | 87 | Oliver Bearman | Haas | 1:20.548 | 1:20.438 | — | 20 |
| 14 | 5 | Gabriel Bortoleto | Sauber | 1:20.653 | 1:20.534 | — | 20 |
| 15 | 23 | Alexander Albon | Williams | 1:20.629 | 1:20.629 | — | 19 |
| 16 | 22 | Yuki Tsunoda | Red Bull | 1:20.761 | — | — | 9 |
| 17 | 31 | Esteban Ocon | Haas | 1:20.864 | — | — | 11 |
| 18 | 44 | Lewis Hamilton | Ferrari | 1:20.907 | — | — | 9 |
| 19 | 18 | Lance Stroll | Aston Martin | 1:21.058 | — | — | 10 |
| 20 | 43 | Franco Colapinto | Alpine | 1:21.137 | — | — | 9 |
Tyre strategy analysis
A limit of 25 laps per tyre set meant the 57-lap race required at least two stops. When an early safety car appeared, Verstappen and others pitted, but both McLarens stayed out. After the field was reordered, McLaren still had to meet the same tyre-use obligations, so their initial track position could not be converted directly into an advantage at the finish.
Key race moments
| Stage | Race developments |
|---|---|
| Start | Verstappen passed Norris and followed polesitter Piastri. |
| Early safety car | Hülkenberg and Gasly were involved in an incident; neither McLaren pitted with most of their rivals. |
| Closing stages | Norris passed Antonelli for fourth, while Sainz retained third. |
Race data overview
| Race date (local) | 2025-11-30 |
| Winner | Max Verstappen (Red Bull), 1:24:38.241 |
| Pole position | Oscar Piastri, 1:19.387 |
| Actual race laps | 57 laps |
| Fastest race lap | Oscar Piastri, 1:22.996 (lap 44) |
Post-race championship standings
Drivers’ standings (top five)
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Lando Norris | McLaren | 408 |
| 2 | Max Verstappen | Red Bull | 396 |
| 3 | Oscar Piastri | McLaren | 392 |
| 4 | George Russell | Mercedes | 309 |
| 5 | Charles Leclerc | Ferrari | 230 |
Constructors’ standings (top five)
| Position | Team | Points |
|---|---|---|
| 1 | McLaren | 800 |
| 2 | Mercedes | 459 |
| 3 | Red Bull | 426 |
| 4 | Ferrari | 382 |
| 5 | Williams | 137 |

