Information updated: 2026-10-2
2025 F1 Spanish Grand Prix · Data review
On 2025-6-1, Piastri won the Spanish Grand Prix ahead of Norris and Leclerc. Verstappen followed a different pit-stop rhythm and briefly led, but a late collision with Russell brought a 10-second penalty and tenth place. Hülkenberg climbed from 15th on the grid to fifth, while Alonso scored his first points of the season.

Circuit de Barcelona-Catalunya archive layout map (the DRS configuration shown is historical).
Race results · Top ten
| Position | Driver | Team | Time / gap | Pit stops |
|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:32:57.375 | 3 |
| 2 | Lando Norris | McLaren | +2.471 s | 3 |
| 3 | Charles Leclerc | Ferrari | +10.455 s | 3 |
| 4 | George Russell | Mercedes | +11.359 s | 3 |
| 5 | Nico Hülkenberg | Sauber | +13.648 s | 3 |
| 6 | Lewis Hamilton | Ferrari | +15.508 s | 3 |
| 7 | Isack Hadjar | Racing Bulls | +16.022 s | 3 |
| 8 | Pierre Gasly | Alpine | +17.882 s | 3 |
| 9 | Fernando Alonso | Aston Martin | +21.564 s | 3 |
| 10 | Max Verstappen | Red Bull | +21.826 s | 4 |
Qualifying results
| Position | Car number | Driver | Team | Q1 time | Q2 time | Q3 time | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 81 | Oscar Piastri | McLaren | 1:12.551 | 1:11.998 | 1:11.546 | 14 |
| 2 | 4 | Lando Norris | McLaren | 1:12.799 | 1:12.056 | 1:11.755 | 15 |
| 3 | 1 | Max Verstappen | Red Bull | 1:12.798 | 1:12.358 | 1:11.848 | 12 |
| 4 | 63 | George Russell | Mercedes | 1:12.806 | 1:12.407 | 1:11.848 | 12 |
| 5 | 44 | Lewis Hamilton | Ferrari | 1:13.058 | 1:12.447 | 1:12.045 | 15 |
| 6 | 12 | Kimi Antonelli | Mercedes | 1:12.815 | 1:12.585 | 1:12.111 | 18 |
| 7 | 16 | Charles Leclerc | Ferrari | 1:13.014 | 1:12.495 | 1:12.131 | 12 |
| 8 | 10 | Pierre Gasly | Alpine | 1:13.081 | 1:12.611 | 1:12.199 | 18 |
| 9 | 6 | Isack Hadjar | Racing Bulls | 1:13.139 | 1:12.461 | 1:12.252 | 15 |
| 10 | 14 | Fernando Alonso | Aston Martin | 1:13.102 | 1:12.523 | 1:12.284 | 14 |
| 11 | 23 | Alexander Albon | Williams | 1:13.044 | 1:12.641 | — | 14 |
| 12 | 5 | Gabriel Bortoleto | Sauber | 1:13.045 | 1:12.756 | — | 12 |
| 13 | 30 | Liam Lawson | Racing Bulls | 1:13.039 | 1:12.763 | — | 12 |
| 14 | 18 | Lance Stroll | Aston Martin | 1:13.038 | 1:13.058 | — | 15 |
| 15 | 87 | Oliver Bearman | Haas | 1:13.074 | 1:13.315 | — | 15 |
| 16 | 27 | Nico Hülkenberg | Sauber | 1:13.190 | — | — | 6 |
| 17 | 31 | Esteban Ocon | Haas | 1:13.201 | — | — | 9 |
| 18 | 55 | Carlos Sainz | Williams | 1:13.203 | — | — | 6 |
| 19 | 43 | Franco Colapinto | Alpine | 1:13.334 | — | — | 7 |
| 20 | 22 | Yuki Tsunoda | Red Bull | 1:13.385 | — | — | 6 |
Tyre strategy analysis
Red Bull initially pressured McLaren with a more aggressive three-stop strategy. Antonelli’s mechanical failure brought out a late safety car, and the leaders changed tyres again, partly neutralising the original strategy differences. Verstappen restarted on hards while both McLarens retained more favourable positions. Battles and penalties in the final laps settled the remaining places.
Key race moments
| Stage | Race developments |
|---|---|
| Opening stage | Piastri retained his pole-position advantage, and Norris later repassed Verstappen. |
| Second half | Antonelli’s stoppage brought out the safety car, and the leading group changed tyres together. |
| After the restart | Verstappen collided with Russell and was penalised, while Leclerc took third. |
Race data overview
| Race date (local) | 2025-06-01 |
| Winner | Oscar Piastri (McLaren), 1:32:57.375 |
| Pole position | Oscar Piastri, 1:11.546 |
| Actual race laps | 66 laps |
| Fastest race lap | Oscar Piastri, 1:15.743 (lap 61) |
Post-race championship standings
Drivers’ standings (top five)
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 186 |
| 2 | Lando Norris | McLaren | 176 |
| 3 | Max Verstappen | Red Bull | 137 |
| 4 | George Russell | Mercedes | 111 |
| 5 | Charles Leclerc | Ferrari | 94 |
Constructors’ standings (top five)
| Position | Team | Points |
|---|---|---|
| 1 | McLaren | 362 |
| 2 | Ferrari | 165 |
| 3 | Mercedes | 159 |
| 4 | Red Bull | 144 |
| 5 | Williams | 54 |

