Information updated: 2026-10-2
2025 F1 Miami Grand Prix · Data review
On 2025-5-4, Piastri won the Miami Grand Prix by 4.630 seconds over teammate Norris. Russell finished third and Verstappen fourth. Polesitter Verstappen led early on but could not prevent both McLarens from passing him in turn. Albon was fifth and Antonelli sixth.

Miami International Autodrome archive layout map (the DRS configuration shown is historical).
Race results · Top ten
| Position | Driver | Team | Time / gap | Pit stops |
|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:28:51.587 | 1 |
| 2 | Lando Norris | McLaren | +4.630 s | 1 |
| 3 | George Russell | Mercedes | +37.644 s | 1 |
| 4 | Max Verstappen | Red Bull | +39.956 s | 1 |
| 5 | Alexander Albon | Williams | +48.067 s | 1 |
| 6 | Kimi Antonelli | Mercedes | +55.502 s | 1 |
| 7 | Charles Leclerc | Ferrari | +57.036 s | 1 |
| 8 | Lewis Hamilton | Ferrari | +60.186 s | 1 |
| 9 | Carlos Sainz | Williams | +60.577 s | 1 |
| 10 | Yuki Tsunoda | Red Bull | +74.434 s | 1 |
Qualifying results
| Position | Car number | Driver | Team | Q1 time | Q2 time | Q3 time | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 1:26.870 | 1:26.643 | 1:26.204 | 18 |
| 2 | 4 | Lando Norris | McLaren | 1:26.955 | 1:26.499 | 1:26.269 | 21 |
| 3 | 12 | Kimi Antonelli | Mercedes | 1:27.077 | 1:26.606 | 1:26.271 | 20 |
| 4 | 81 | Oscar Piastri | McLaren | 1:27.006 | 1:26.269 | 1:26.375 | 16 |
| 5 | 63 | George Russell | Mercedes | 1:27.014 | 1:26.575 | 1:26.385 | 20 |
| 6 | 55 | Carlos Sainz | Williams | 1:27.098 | 1:26.847 | 1:26.569 | 20 |
| 7 | 23 | Alexander Albon | Williams | 1:27.042 | 1:26.855 | 1:26.682 | 20 |
| 8 | 16 | Charles Leclerc | Ferrari | 1:27.417 | 1:26.948 | 1:26.754 | 20 |
| 9 | 31 | Esteban Ocon | Haas | 1:27.450 | 1:26.967 | 1:26.824 | 21 |
| 10 | 22 | Yuki Tsunoda | Red Bull | 1:27.298 | 1:26.959 | 1:26.943 | 21 |
| 11 | 6 | Isack Hadjar | Racing Bulls | 1:27.301 | 1:26.987 | — | 13 |
| 12 | 44 | Lewis Hamilton | Ferrari | 1:27.279 | 1:27.006 | — | 15 |
| 13 | 5 | Gabriel Bortoleto | Sauber | 1:27.343 | 1:27.151 | — | 15 |
| 14 | 7 | Jack Doohan | Alpine | 1:27.422 | 1:27.186 | — | 15 |
| 15 | 30 | Liam Lawson | Racing Bulls | 1:27.444 | 1:27.363 | — | 14 |
| 16 | 27 | Nico Hülkenberg | Sauber | 1:27.473 | — | — | 9 |
| 17 | 14 | Fernando Alonso | Aston Martin | 1:27.604 | — | — | 9 |
| 18 | 10 | Pierre Gasly | Alpine | 1:27.710 | — | — | 9 |
| 19 | 18 | Lance Stroll | Aston Martin | 1:27.830 | — | — | 9 |
| 20 | 87 | Oliver Bearman | Haas | 1:27.999 | — | — | 9 |
Tyre strategy analysis
Verstappen pitted under normal racing conditions, after which Bearman stopped and triggered a virtual safety car, creating an opportunity for drivers who had not yet changed tyres. Russell used that window to secure a favourable position and ultimately a podium. Both McLarens used their pace advantage after overtaking early on to shift their focus to managing the gap between themselves.
Key race moments
| Stage | Race developments |
|---|---|
| Opening lap | Norris ran wide while battling Verstappen and dropped back. |
| First half | Piastri and Norris passed Verstappen in succession. |
| Middle stages to the finish | The virtual safety car affected the pit-stop sequence, and Russell ultimately finished third. |
Race data overview
| Race date (local) | 2025-05-04 |
| Winner | Oscar Piastri (McLaren), 1:28:51.587 |
| Pole position | Max Verstappen, 1:26.204 |
| Actual race laps | 57 laps |
| Fastest race lap | Lando Norris, 1:29.746 (lap 36) |
Post-race championship standings
Drivers’ standings (top five)
| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 131 |
| 2 | Lando Norris | McLaren | 115 |
| 3 | Max Verstappen | Red Bull | 99 |
| 4 | George Russell | Mercedes | 93 |
| 5 | Charles Leclerc | Ferrari | 53 |
Constructors’ standings (top five)
| Position | Team | Points |
|---|---|---|
| 1 | McLaren | 246 |
| 2 | Mercedes | 141 |
| 3 | Red Bull | 105 |
| 4 | Ferrari | 94 |
| 5 | Williams | 37 |

