The 2025 MotoGP Dutch Grand Prix opened at Assen on 27 June. Yamaha’s Fabio Quartararo led Friday afternoon’s timed Practice with a 1:31.156. Championship leader Marc Márquez crashed twice during the day and was sixth in Practice.

Quartararo set the fastest lap late in the afternoon session after Ducati and Aprilia riders had traded the lead. Gresini’s Álex Márquez was 0.102 seconds behind, and KTM’s Pedro Acosta took third at 0.193 seconds. Álex also crashed in Practice but held second. Aprilia’s Marco Bezzecchi and Ducati’s Francesco Bagnaia were fourth and fifth.

Marc Márquez first crashed in morning FP1, then lost the front at Turn 7 in the closing stages of afternoon Practice. He got to his feet after both crashes and advanced directly to Q2 with a 1:31.455 for sixth. He had arrived at Assen 40 points ahead of second-placed Álex Márquez in the standings.

The afternoon session was interrupted several times. Álex crashed at Turn 1, with Fermín Aldeguer and Aleix Espargaró falling at Turn 7. Johann Zarco and Enea Bastianini went down at the GT chicane, and Franco Morbidelli crashed at Turn 12. Trackhouse rider Ai Ogura crashed at Turn 11 and his Aprilia caught fire, bringing out the red flag. Ogura walked away. Lorenzo Savadori later crashed at Turn 8, prompting another red flag.
| Position | Rider | Team | Lap time |
|---|---|---|---|
| 1 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 1'31.156 |
| 2 | Álex Márquez | BK8 Gresini Racing MotoGP | 1'31.258 |
| 3 | Pedro Acosta | Red Bull KTM Factory Racing | 1'31.349 |
| 4 | Marco Bezzecchi | Aprilia Racing | 1'31.352 |
| 5 | Francesco Bagnaia | Ducati Lenovo Team | 1'31.410 |
| 6 | Marc Márquez | Ducati Lenovo Team | 1'31.455 |
| 7 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 1'31.528 |
| 8 | Maverick Viñales | Red Bull KTM Tech3 | 1'31.604 |
| 9 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 1'31.748 |
| 10 | Johann Zarco | CASTROL Honda LCR | 1'31.776 |
| 11 | Raúl Fernández | Trackhouse MotoGP Team | 1'31.777 |
| 12 | Fermín Aldeguer | BK8 Gresini Racing MotoGP | 1'31.805 |
| 13 | Álex Rins | Monster Energy Yamaha MotoGP Team | 1'31.831 |
| 14 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | 1'31.942 |
| 15 | Enea Bastianini | Red Bull KTM Tech3 | 1'31.953 |
| 16 | Jack Miller | Prima Pramac Yamaha MotoGP | 1'31.992 |
| 17 | Joan Mir | Honda HRC Castrol | 1'32.023 |
| 18 | Brad Binder | Red Bull KTM Factory Racing | 1'32.366 |
| 19 | Lorenzo Savadori | Aprilia Racing | 1'32.452 |
| 20 | Ai Ogura | Trackhouse MotoGP Team | 1'32.617 |
| 21 | Somkiat Chantra | IDEMITSU Honda LCR | 1'33.114 |
| 22 | Aleix Espargaró | Honda HRC Castrol | 1'33.249 |
Results checked against the official MotoGP Practice classification (© DORNA, 2025).