On 22 June 2025, Ducati’s Marc Márquez won the MotoGP Italian Grand Prix at Mugello, taking his 93rd Grand Prix victory across all classes.

Unlike in the Sprint, Marc made a strong start and reached Turn 1 ahead. Home rider Francesco Bagnaia came back through at Turn 2 and led the opening lap. Bagnaia and the Márquez brothers traded positions through Turns 1 to 3 over the opening laps. On lap three at Turn 5, Bagnaia’s front wheel touched the rear of Marc’s Ducati. Both stayed upright, and Álex moved up to second.

Álex went on to pass Bagnaia and briefly led. Marc recovered to second on lap seven, retook the lead on lap nine and pulled clear to win by 1.942 seconds, his fifth Grand Prix race win of the season. Álex took another second place after Aragón and held off Fabio Di Giannantonio by 0.194 seconds at the finish.

Bagnaia lost pace later in the race and could not hold his podium spot. Di Giannantonio passed him at Turn 6 on the penultimate lap to take third, leaving Bagnaia fourth.

While fighting for fourth, Maverick Viñales made contact with Franco Morbidelli and crashed out on lap nine. Morbidelli was handed a Long Lap penalty and had to serve another after completing the first incorrectly. He still finished sixth, behind Aprilia’s Marco Bezzecchi. Trackhouse rider Raúl Fernández was seventh. Pedro Acosta passed KTM team-mate Brad Binder late in the race, and they finished eighth and ninth. Returning from his Silverstone injury, Ai Ogura came through from 21st on the grid to tenth.

Enea Bastianini crashed out on the opening lap and Johann Zarco retired after crashing having completed three laps. Jack Miller withdrew with a clutch problem. Acosta and Binder both scored points in the Grand Prix after failing to finish the Sprint.
| Position | Points | Rider | Team | Time / Gap |
|---|---|---|---|---|
| 1 | 25 | Marc Márquez | Ducati Lenovo Team | 41'09.214 |
| 2 | 20 | Álex Márquez | BK8 Gresini Racing MotoGP | +1.942 |
| 3 | 16 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | +2.136 |
| 4 | 13 | Francesco Bagnaia | Ducati Lenovo Team | +5.081 |
| 5 | 11 | Marco Bezzecchi | Aprilia Racing | +9.329 |
| 6 | 10 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | +16.866 |
| 7 | 9 | Raúl Fernández | Trackhouse MotoGP Team | +18.526 |
| 8 | 8 | Pedro Acosta | Red Bull KTM Factory Racing | +19.349 |
| 9 | 7 | Brad Binder | Red Bull KTM Factory Racing | +19.377 |
| 10 | 6 | Ai Ogura | Trackhouse MotoGP Team | +21.943 |
| 11 | 5 | Joan Mir | Honda HRC Castrol | +22.877 |
| 12 | 4 | Fermín Aldeguer | BK8 Gresini Racing MotoGP | +25.578 |
| 13 | 3 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | +26.123 |
| 14 | 2 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | +26.130 |
| 15 | 1 | Álex Rins | Monster Energy Yamaha MotoGP Team | +28.155 |
| 16 | 0 | Takaaki Nakagami | Honda HRC Castrol | +33.110 |
| 17 | 0 | Lorenzo Savadori | Aprilia Racing | +40.900 |
| 18 | 0 | Somkiat Chantra | IDEMITSU Honda LCR | +1'10.075 |
| DNF | 0 | Jack Miller | Prima Pramac Yamaha MotoGP | 9 laps completed |
| DNF | 0 | Maverick Viñales | Red Bull KTM Tech3 | 8 laps completed |
| DNF | 0 | Johann Zarco | CASTROL Honda LCR | 3 laps completed |
| First lap not completed | 0 | Enea Bastianini | Red Bull KTM Tech3 | 0 laps completed |
Results checked against the official MotoGP race classification (© DORNA, 2025). The table includes riders listed as not classified or as not having completed the first lap.