Marco Bezzecchi converted pole into victory at Portimão on 21 November, leading every lap of the Portuguese Grand Prix Sprint in 19:48.999. Trackhouse rider Raúl Fernández finished 8.378s behind to give Aprilia the first two places. Álex Márquez took third for Gresini.
To avoid inclement weather, the organisers brought the 12-lap Sprint forward by half an hour. The scheduled start moved from 15:00 to 14:30 local time in Portugal, or from 23:00 to 22:30 in Beijing. Official timing recorded the actual start at 14:32:22 local time and classified the race as dry.
Bezzecchi kept the lead, but Fernández reshaped the front group. From fourth on the grid he passed both front-row Ducatis by the end of lap one and held second to the flag. Bezzecchi set the fastest lap, a 1:38.418 on lap three, and crossed the timing line first on each of the 12 laps.

Marc Márquez started second and settled into third behind the two Aprilias. He still held that place at the end of lap ten but crashed out on lap eleven. Race control reported the rider was OK. Pedro Acosta started the last lap in third; Álex Márquez regained the place and beat him to the flag by 0.320s.
Jorge Martín scored five points in fifth. Ai Ogura moved ahead of Fabio Di Giannantonio for sixth on the last lap. Fabio Quartararo climbed from 20th on the grid to eighth, gaining his final place on lap twelve. Iker Lecuona collected the last point in ninth.
Marc’s score stayed at 431, leaving the title undecided on Saturday. Martín moved to 376 and cut the deficit from 60 points to 55. Bezzecchi’s 12 points for victory took him to 369, seven behind Martín. The title fight continues in Sunday’s Grand Prix.
Sprint classification
| Pos. | No. | Rider | Team | Laps | Total time | Points |
|---|---|---|---|---|---|---|
| 1 | 72 | Marco Bezzecchi | Aprilia Racing | 12 | 19:48.999 | 12 |
| 2 | 25 | Raúl Fernández | SuperFile Trackhouse MotoGP Team | 12 | 19:57.377 | 9 |
| 3 | 73 | Álex Márquez | BK8 Gresini Racing MotoGP | 12 | 20:00.567 | 7 |
| 4 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | 12 | 20:00.887 | 6 |
| 5 | 89 | Jorge Martín | Aprilia Racing | 12 | 20:01.057 | 5 |
| 6 | 79 | Ai Ogura | SuperFile Trackhouse MotoGP Team | 12 | 20:01.216 | 4 |
| 7 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 12 | 20:01.657 | 3 |
| 8 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 12 | 20:07.391 | 2 |
| 9 | 27 | Iker Lecuona | Ducati Lenovo Team | 12 | 20:08.076 | 1 |
| 10 | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | 12 | 20:08.466 | 0 |
| 11 | 23 | Enea Bastianini | Red Bull KTM Tech3 | 12 | 20:10.897 | 0 |
| 12 | 96 | Jake Dixon | Honda HRC Castrol | 12 | 20:11.379 | 0 |
| 13 | 44 | Pol Espargaró | Red Bull KTM Tech3 | 12 | 20:11.568 | 0 |
| 14 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | 12 | 20:15.135 | 0 |
| 15 | 10 | Luca Marini | Honda HRC Castrol | 12 | 20:16.064 | 0 |
| 16 | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 12 | 21:28.023 | 0 |
| NC | 93 | Marc Márquez | Ducati Lenovo Team | 10 | 16:34.407 | 0 |
| NC | 33 | Brad Binder | Red Bull KTM Factory Racing | 8 | 13:20.083 | 0 |
| NC | 5 | Johann Zarco | Castrol Honda LCR | 7 | 11:39.959 | 0 |
| NC | 54 | Fermín Aldeguer | BK8 Gresini Racing MotoGP | 6 | 12:34.737 | 0 |
| NC | 47 | Augusto Fernández | Prima Pramac Yamaha MotoGP | 3 | 5:08.825 | 0 |
| NC | 11 | Diogo Moreira | Pro Honda LCR | 3 | 6:18.802 | 0 |
Top eight in the riders’ championship after the Sprint
| Pos. | Rider | Points |
|---|---|---|
| 1 | Marc Márquez | 431 |
| 2 | Jorge Martín | 376 |
| 3 | Marco Bezzecchi | 369 |
| 4 | Pedro Acosta | 315 |
| 5 | Ai Ogura | 298 |
| 6 | Fabio Di Giannantonio | 285 |
| 7 | Raúl Fernández | 267 |
| 8 | Álex Márquez | 204 |