The MotoGP Italian Grand Prix Sprint took place at Mugello on 21 June 2025. Marc Márquez lost places starting from pole but retook the lead in a three-way Ducati fight and went on to win.

Marc’s slow launch cost him several places on the run to San Donato. Francesco Bagnaia led into Turn 1, with Álex Márquez up to second. Further back, Brad Binder made contact with Fabio Di Giannantonio. Binder and Johann Zarco crashed out, while Di Giannantonio continued. The stewards investigated and took no further action. Pedro Acosta also failed to complete the opening lap after crashing at Turn 15.

Already back up to third, Marc went three abreast with Álex and Bagnaia into Turn 1 on lap two. Marc briefly got ahead, but he and Álex ran wide and Bagnaia retook the lead on the inside. Álex passed Bagnaia at Turn 2 and Marc followed through at Turn 4. Behind them, Di Giannantonio, Franco Morbidelli and Fabio Quartararo fought for fifth. Marco Bezzecchi and Raúl Fernández also passed Quartararo as the Yamaha rider fell back.

Marc passed Álex for the lead on lap four. They were at one point around a second clear of Bagnaia in third. Álex closed on Marc late on as Maverick Viñales chased Bagnaia. The gap from Bagnaia to Viñales was about three tenths going into the penultimate lap. Marc won by 1.441 seconds from Álex, with Bagnaia third and Viñales fourth. Di Giannantonio, Bezzecchi and Morbidelli finished fifth to seventh. Fernández earned his first Sprint points of the season in eighth, and Fermín Aldeguer passed Quartararo for ninth and the final point.

Marc took both pole and the Sprint win at Mugello. After losing places off the line, he was back in front by lap four. Álex, Bagnaia and Viñales would have another chance to challenge him in Sunday’s Grand Prix.
| Position | Points | Rider | Team | Time / Gap |
|---|---|---|---|---|
| 1 | 12 | Marc Márquez | Ducati Lenovo Team | 19'31.416 |
| 2 | 9 | Álex Márquez | BK8 Gresini Racing MotoGP | +1.441 |
| 3 | 7 | Francesco Bagnaia | Ducati Lenovo Team | +2.561 |
| 4 | 6 | Maverick Viñales | Red Bull KTM Tech3 | +3.099 |
| 5 | 5 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | +4.139 |
| 6 | 4 | Marco Bezzecchi | Aprilia Racing | +6.391 |
| 7 | 3 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | +7.631 |
| 8 | 2 | Raúl Fernández | Trackhouse MotoGP Team | +8.926 |
| 9 | 1 | Fermín Aldeguer | BK8 Gresini Racing MotoGP | +10.361 |
| 10 | 0 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | +11.096 |
| 11 | 0 | Enea Bastianini | Red Bull KTM Tech3 | +11.870 |
| 12 | 0 | Ai Ogura | Trackhouse MotoGP Team | +12.930 |
| 13 | 0 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | +13.916 |
| 14 | 0 | Joan Mir | Honda HRC Castrol | +15.460 |
| 15 | 0 | Takaaki Nakagami | Honda HRC Castrol | +17.038 |
| 16 | 0 | Jack Miller | Prima Pramac Yamaha MotoGP | +20.031 |
| 17 | 0 | Lorenzo Savadori | Aprilia Racing | +20.729 |
| 18 | 0 | Álex Rins | Monster Energy Yamaha MotoGP Team | +24.661 |
| 19 | 0 | Somkiat Chantra | IDEMITSU Honda LCR | +31.539 |
| First lap not completed | 0 | Pedro Acosta | Red Bull KTM Factory Racing | 0 laps completed |
| First lap not completed | 0 | Johann Zarco | CASTROL Honda LCR | 0 laps completed |
| First lap not completed | 0 | Brad Binder | Red Bull KTM Factory Racing | 0 laps completed |
Results checked against the official MotoGP Sprint classification (© DORNA, 2025). The table includes riders listed as not classified or as not having completed the first lap.