Fabio Quartararo took his fourth pole of the 2025 MotoGP season at Assen on 28 June with a 1:30.651 for the factory Yamaha team. Francesco Bagnaia and Álex Márquez qualified second and third, with championship leader Marc Márquez fourth.

Quartararo edged Bagnaia by 0.028 seconds in Q2 to add Assen to his poles at Jerez, Le Mans and Silverstone. The French rider bounced back after difficult rounds in Aragón and Italy. He topped Friday practice, averaged about 180.3 km/h on his pole lap and had a top speed of 300.7 km/h in the Q2 classification.
Marc Márquez had crashed twice on Friday, the second time at Turn 7. He set a 1:30.871 in qualifying on Saturday, 0.220 seconds behind Quartararo, putting him fourth on the grid on row two.

Raúl Fernández led Q1 with a 1:31.517 and a recorded top speed of 309.8 km/h. Fermín Aldeguer was 0.040 seconds behind, and both advanced to Q2. Ai Ogura crashed at Turn 8 and returned on his second bike. His 1:32.080 put him tenth in Q1 and 20th overall in qualifying. Team-mate Fernández qualified 11th.
Enea Bastianini received a three-place grid penalty for impeding Álex Rins in Q1. He qualified 17th and moved back to 20th on the Sunday Grand Prix grid. His 17th place on the Saturday Sprint grid stood.

The front row comprised Quartararo on the Yamaha and Bagnaia and Álex Márquez on Ducatis. Marc Márquez, Marco Bezzecchi and Franco Morbidelli made up row two, with 0.299 seconds covering fourth to sixth in qualifying. Pedro Acosta was the leading KTM rider in ninth, ahead of Tech3’s Maverick Viñales in tenth.
Q2
| Pos. | Rider | Team | Gap to leader / preceding rider | Lap time |
|---|---|---|---|---|
| 1 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | — / — | 1'30.651 |
| 2 | Francesco Bagnaia | Ducati Lenovo Team | +0.028 / 0.028 | 1'30.679 |
| 3 | Álex Márquez | BK8 Gresini Racing MotoGP | +0.160 / 0.132 | 1'30.811 |
| 4 | Marc Márquez | Ducati Lenovo Team | +0.220 / 0.060 | 1'30.871 |
| 5 | Marco Bezzecchi | Aprilia Racing | +0.409 / 0.189 | 1'31.060 |
| 6 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | +0.519 / 0.110 | 1'31.170 |
| 7 | Fermín Aldeguer | BK8 Gresini Racing MotoGP | +0.635 / 0.116 | 1'31.286 |
| 8 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | +0.678 / 0.043 | 1'31.329 |
| 9 | Pedro Acosta | Red Bull KTM Factory Racing | +0.703 / 0.025 | 1'31.354 |
| 10 | Maverick Viñales | Red Bull KTM Tech3 | +0.814 / 0.111 | 1'31.465 |
| 11 | Raúl Fernández | Trackhouse MotoGP Team | +0.867 / 0.053 | 1'31.518 |
| 12 | Johann Zarco | CASTROL Honda LCR | +0.996 / 0.129 | 1'31.647 |
Q2 sets the first twelve qualifying positions. The top two in Q1 advance to Q2. Q1 positions below refer to that session.
Q1
| Q1 pos. | No. | Rider | Team | Best lap | Laps |
|---|---|---|---|---|---|
| 1 | 25 | Raúl Fernández | Trackhouse MotoGP Team | 1'31.517 | 8 |
| 2 | 54 | Fermín Aldeguer | BK8 Gresini Racing MotoGP | 1'31.557 | 8 |
| 3 | 36 | Joan Mir | Honda HRC Castrol | 1'31.561 | 8 |
| 4 | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | 1'31.704 | 8 |
| 5 | 32 | Lorenzo Savadori | Aprilia Racing | 1'31.892 | 8 |
| 6 | 33 | Brad Binder | Red Bull KTM Factory Racing | 1'31.929 | 8 |
| 7 | 23 | Enea Bastianini | Red Bull KTM Tech3 | 1'31.953 | 8 |
| 8 | 88 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | 1'31.972 | 8 |
| 9 | 42 | Álex Rins | Monster Energy Yamaha MotoGP Team | 1'32.033 | 8 |
| 10 | 79 | Ai Ogura | Trackhouse MotoGP Team | 1'32.080 | 6 |
| 11 | 41 | Aleix Espargaró | Honda HRC Castrol | 1'32.547 | 8 |
| 12 | 35 | Somkiat Chantra | IDEMITSU Honda LCR | 1'33.408 | 8 |
For timing, see the official MotoGP Q2 classification and official MotoGP Q1 classification (© DORNA, 2025).