
On 28 June, Ducati’s Marc Márquez held off his brother Álex at Assen to win the 2025 MotoGP Dutch Grand Prix Sprint, his ninth Sprint victory of the season.

Marc started fourth and drew alongside Yamaha polesitter Fabio Quartararo into Turn 1. On the outside, Marc ran slightly wide and came back over the kerb to hold second. At the GT chicane at the end of the opening lap, he passed Quartararo on the inside for the lead. Álex soon passed the Yamaha as well, putting the Márquez brothers first and second.

Aprilia’s Marco Bezzecchi then passed Quartararo for third. The Yamaha rider had fallen to fourth when he lost the front at Turn 10 on lap ten and crashed out.

Álex kept Marc under pressure and repeatedly closed within attacking distance. Only around 0.2 seconds separated them as they began the last lap. Marc held the lead through the GT chicane and won by 0.351 seconds, taking victory at Assen after two crashes on Friday.

Front-row starter Francesco Bagnaia was passed by VR46’s Fabio Di Giannantonio on lap six. Di Giannantonio finished fourth, Bagnaia fifth and Red Bull KTM Tech3’s Maverick Viñales sixth. Gresini’s Fermín Aldeguer served a Long Lap penalty on the final lap for exceeding track limits and still finished seventh. Franco Morbidelli was eighth. Pedro Acosta also received a Long Lap penalty for track limits, converted to three seconds because there was insufficient time to serve it. He still finished ninth and took the last point.
| Position | Points | Rider | Team | Time / Gap |
|---|---|---|---|---|
| 1 | 12 | Marc Márquez | Ducati Lenovo Team | 20'02.150 |
| 2 | 9 | Álex Márquez | BK8 Gresini Racing MotoGP | +0.351 |
| 3 | 7 | Marco Bezzecchi | Aprilia Racing | +1.247 |
| 4 | 6 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | +2.269 |
| 5 | 5 | Francesco Bagnaia | Ducati Lenovo Team | +2.686 |
| 6 | 4 | Maverick Viñales | Red Bull KTM Tech3 | +4.074 |
| 7 | 3 | Fermín Aldeguer | BK8 Gresini Racing MotoGP | +9.064 |
| 8 | 2 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | +9.159 |
| 9 | 1 | Pedro Acosta | Red Bull KTM Factory Racing | +11.069 |
| 10 | 0 | Brad Binder | Red Bull KTM Factory Racing | +11.143 |
| 11 | 0 | Johann Zarco | CASTROL Honda LCR | +11.327 |
| 12 | 0 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | +12.147 |
| 13 | 0 | Enea Bastianini | Red Bull KTM Tech3 | +15.290 |
| 14 | 0 | Jack Miller | Prima Pramac Yamaha MotoGP | +15.899 |
| 15 | 0 | Álex Rins | Monster Energy Yamaha MotoGP Team | +15.990 |
| 16 | 0 | Ai Ogura | Trackhouse MotoGP Team | +17.554 |
| 17 | 0 | Lorenzo Savadori | Aprilia Racing | +24.707 |
| 18 | 0 | Aleix Espargaró | Honda HRC Castrol | +27.287 |
| 19 | 0 | Somkiat Chantra | IDEMITSU Honda LCR | +32.441 |
| DNF | 0 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 9 laps completed |
| DNF | 0 | Raúl Fernández | Trackhouse MotoGP Team | 1 laps completed |
| First lap not completed | 0 | Joan Mir | Honda HRC Castrol | 0 laps completed |
Results checked against the official MotoGP Sprint classification (© DORNA, 2025). The table includes riders listed as not classified or as not having completed the first lap.