The 2025 MotoGP Dutch Grand Prix took place at Assen on 29 June. Ducati’s Marc Márquez held off Aprilia’s Marco Bezzecchi after taking the lead and won the race, increasing his championship advantage to 68 points. His brother Álex retired after a crash and was diagnosed with a fracture in his left hand.
Polesitter Fabio Quartararo dropped to fourth at the start as Francesco Bagnaia entered Turn 1 first, followed by Álex and Marc Márquez. Marc passed Álex on lap two and overtook Bagnaia for the lead at the end of lap five. On lap eight, Bezzecchi passed Bagnaia for second and began to pressure the leader.

Bezzecchi stayed close through the middle of the race as Márquez kept a steady pace. A 1:32.273 from Márquez on lap 13 briefly opened a gap, but Bezzecchi answered with a quicker lap. Pedro Acosta and Bagnaia also stayed with the leading group. By lap 20, Márquez was only around two tenths ahead of Bezzecchi. He pulled clear on the penultimate lap and won by 0.635 seconds, taking his sixth Grand Prix race victory of the season.

On lap six, Álex Márquez and Acosta made contact exiting Turn 5 while fighting for fourth. Márquez crashed out and was later diagnosed with a fracture in his left hand. Gresini’s Fermín Aldeguer also highsided at Turn 11, and Joan Mir crashed out in the aftermath. Quartararo went wide to avoid the incident, dropped to 13th and recovered to finish tenth. Fabio Di Giannantonio finished sixth. His team-mate Franco Morbidelli finished seventh after receiving a Long Lap penalty for cutting the final chicane while battling him.


After Assen, Marc Márquez led the riders’ standings on 307 points, 68 clear of second-placed Álex. Bezzecchi kept up the pressure late in the race, but Marc held the lead through the final chicane. Álex confirmed after the race that his fractured left hand required surgery. His availability for the following German Grand Prix was still to be assessed at the time.
| Position | Points | Rider | Nationality | Team | Time / Gap |
|---|---|---|---|---|---|
| 1 | 25 | Marc Márquez | Spain | Ducati Lenovo Team | 40'14.072 |
| 2 | 20 | Marco Bezzecchi | Italy | Aprilia Racing | +0.635 |
| 3 | 16 | Francesco Bagnaia | Italy | Ducati Lenovo Team | +2.666 |
| 4 | 13 | Pedro Acosta | Spain | Red Bull KTM Factory Racing | +6.084 |
| 5 | 11 | Maverick Viñales | Spain | Red Bull KTM Tech3 | +10.124 |
| 6 | 10 | Fabio Di Giannantonio | Italy | Pertamina Enduro VR46 Racing Team | +12.163 |
| 7 | 9 | Franco Morbidelli | Italy | Pertamina Enduro VR46 Racing Team | +18.896 |
| 8 | 8 | Raúl Fernández | Spain | Trackhouse MotoGP Team | +20.295 |
| 9 | 7 | Enea Bastianini | Italy | Red Bull KTM Tech3 | +23.687 |
| 10 | 6 | Fabio Quartararo | France | Monster Energy Yamaha MotoGP Team | +23.743 |
| 11 | 5 | Brad Binder | South Africa | Red Bull KTM Factory Racing | +24.251 |
| 12 | 4 | Johann Zarco | France | CASTROL Honda LCR | +24.875 |
| 13 | 3 | Álex Rins | Spain | Monster Energy Yamaha MotoGP Team | +24.882 |
| 14 | 2 | Jack Miller | Australia | Prima Pramac Yamaha MotoGP | +25.065 |
| 15 | 1 | Somkiat Chantra | Thailand | IDEMITSU Honda LCR | +49.219 |
| 16 | 0 | Aleix Espargaró | Spain | Honda HRC Castrol | +49.360 |
| DNF | 0 | Miguel Oliveira | Portugal | Prima Pramac Yamaha MotoGP | 8 laps completed |
| DNF | 0 | Álex Márquez | Spain | BK8 Gresini Racing MotoGP | 5 laps completed |
| DNF | 0 | Fermín Aldeguer | Spain | BK8 Gresini Racing MotoGP | 5 laps completed |
| DNF | 0 | Joan Mir | Spain | Honda HRC Castrol | 5 laps completed |
| DNF | 0 | Lorenzo Savadori | Italy | Aprilia Racing | 3 laps completed |
| First lap not completed | 0 | Ai Ogura | Japan | Trackhouse MotoGP Team | 0 laps completed |
Results checked against the official MotoGP race classification (© DORNA, 2025). The table includes riders listed as not classified or as not having completed the first lap.