No. 3 Mercedes-AMG GT3 EVO at sunset during the GT World Challenge Europe Endurance Cup Portimão round on October 16, 2026

Early on October 17 China Standard Time (UTC+8), the No. 3 Mercedes-AMG of Verstappen, Ben Barnicoat and Chris Lulham qualified fourteenth at the GT World Challenge Europe Endurance Cup Portimão round. Its three-session average was 1:42.624, 0.553 seconds off pole.

Boutsen VDS' No. 2 Porsche took pole in 1:42.071, followed by No. 17 GetSpeed Mercedes and No. 80 Lionspeed Porsche. Rossi's No. 46 WRT BMW was 59th without a valid Q2 time.

One driver per session, with average times determining order

Three different crew members drive Q1, Q2 and Q3, with their best laps forming the average. For F1 followers of Verstappen, these are not successive elimination phases for one driver, nor does the final phase's fastest lap equal the crew's qualifying result.

Barnicoat set 1:43.124 in Q1, Lulham 1:42.655 in Q2 and Verstappen 1:42.093 in Q3 for 1:42.624. The pole Porsche's corresponding laps were 1:42.445, 1:41.856 and 1:41.912.

Barnicoat cites straight-line bouncing and changes that did not work

Speaking in the interview on Verstappen's website, Barnicoat felt pace was missing and all three were dissatisfied. Several adjustments failed to deliver expected effects, with pronounced bouncing on the straights.

He remained confident for the three-hour race, saying the crew knew its shortcomings and how to improve, and hoped driver strength and teamwork would move it forward.

No. 65 loses all times, leaving No. 3 fourteenth

No. 3 ended the session fifteenth but rose after No. 65 HRT Ford lost every qualifying lap. Stewards found its data logger disconnected before qualifying and not recording data, breaching the rules, so deleted all Q1, Q2 and Q3 laps.

No. 2 Boutsen VDS Porsche 911 GT3 R EVO on track at Portimão on October 16, 2026

Verstappen also received a penalty in earlier FP1. Stewards held him responsible for an avoidable Turn 3 collision with No. 25, issuing a reprimand and one behavior warning point, without a grid drop.

Rossi's crew 59th without Q2

Max Hesse, Rossi and Neil Verhagen's No. 46 recorded 1:42.679 in Q1 and 1:42.563 in Q3, with no valid Q2 lap. Its displayed 1:42.621 averages only two times. Though numerically faster than No. 3's average, the incomplete three-session record left it 59th.

Three-hour race starts at midnight China time on October 18

The schedule sets a rolling start at 17:00 local time in Portugal on October 17, corresponding to October 18 at 00:00 China Standard Time (UTC+8), for three hours.

Qualifying results

All 61 cars' final qualifying results appear below, in minutes and seconds. “—” indicates no valid time; No. 65 has lost all three-session times.

Position Car number Crew Team Class Q1 time Q2 time Q3 time Average lap
1 2 M.Schuring/D.Boccolacci/A.Picariello Boutsen VDS PRO 1:42.445 1:41.856 1:41.912 1:42.071
2 17 R.Aron/M.Götz/F.Schiller Mercedes-AMG Team GetSpeed PRO 1:42.607 1:42.101 1:41.831 1:42.179
3 80 R.Feller/T.Preining/B.Buus Lionspeed GP PRO 1:42.670 1:41.998 1:42.082 1:42.250
4 64 A.Maini/F.Scherer/T.Drouet HRT Ford Racing PRO 1:42.533 1:42.387 1:41.838 1:42.252
5 50 A.Costa/A.Leclerc/L.Wadoux AF Corse PRO 1:42.875 1:42.167 1:41.795 1:42.279
6 48 L.Auer/L.Stolz/M.Engel Mercedes-AMG Team MANN-FILTER PRO 1:42.564 1:42.392 1:41.893 1:42.283
7 59 J.Loake/D.Macdonald/J.Hawksworth Garage 59 PRO 1:42.576 1:42.225 1:42.107 1:42.302
8 71 F.Schandorff/M.Ebdrup/S.Birch Selected Car Racing Gold Cup 1:42.567 1:42.787 1:41.652 1:42.335
9 7 M.Drudi/R.Gunn/N.Thiim Comtoyou Racing PRO 1:42.524 1:42.369 1:42.165 1:42.352
10 51 T.Mosca/L.Ferrari/N.Lacorte AF Corse PRO 1:42.655 1:42.278 1:42.506 1:42.479
11 58 T.Fleming/L.Prette/B.Goethe Garage 59 Gold Cup 1:42.714 1:42.694 1:42.165 1:42.524
12 10 G.Magnus/R.Knutsson/A.Ghiretti Boutsen VDS Gold Cup 1:43.040 1:42.589 1:41.977 1:42.535
13 32 K.van der Linde/J.Pepper/C.Weerts Team WRT PRO 1:42.854 1:42.430 1:42.578 1:42.620
14 3 B.Barnicoat/C.Lulham/M.Verstappen Mercedes-AMG Team Verstappen Racing PRO 1:43.124 1:42.655 1:42.093 1:42.624
15 30 A.Cordeel/M.Lismont/I.Montenegro Team WRT Silver Cup 1:43.482 1:42.457 1:42.002 1:42.647
16 99 D.Pereira/A.Frassineti/A.Aka Tresor Attempto Racing Gold Cup 1:42.688 1:42.806 1:42.493 1:42.662
17 96 P.Niederhauser/M.Mapelli/L.Engstler Rutronik Racing PRO 1:43.111 1:42.778 1:42.504 1:42.797
18 998 U.De Wilde/T.Tramnitz/J.Klingmann Rowe Racing Gold Cup 1:43.092 1:42.831 1:42.524 1:42.815
19 63 F.Perera/M.Paul/M.Bortolotti TGI Team by GRT PRO 1:43.864 1:42.870 1:41.966 1:42.900
20 66 S.Øgaard/R.Mazzola/A.Levi Tresor Attempto Racing Silver Cup 1:43.167 1:42.865 1:42.712 1:42.914
21 6 A.Bartone/A.Panis/C.Gazeau GetSpeed Team Bartone Bros Silver Cup 1:44.130 1:42.582 1:42.184 1:42.965
22 991 J.Kellett/D.Leung/R.De Haan Paradine Competition Bronze Cup 1:43.234 1:43.723 1:41.971 1:42.976
23 34 C.Krognes/J.Day/H.Chaves natural elements by Walkenhorst Motorsport PRO 1:43.510 1:42.930 1:42.527 1:42.989
24 84 C.Haase/S.Reicher/M.Winkelhock Eastalent Racing PRO 1:43.092 1:43.493 1:42.398 1:42.994
25 23 H.Fitz-Simon/M.Lynn/B.Dörr Team RJN Silver Cup 1:43.618 1:43.368 1:42.040 1:43.008
26 87 G.Piana/R.Salikhov/M.Dienst Winward Racing Bronze Cup 1:43.302 1:43.673 1:42.107 1:43.027
27 74 D.Blattner/L.Patrese/D.Marschall Kessel Racing Bronze Cup 1:44.044 1:42.709 1:42.332 1:43.028
28 25 E.Perez Companc/E.Cheli/I.Klymenko Sainteloc Racing Silver Cup 1:43.401 1:42.925 1:42.854 1:43.060
29 60 C.Stevenson/G.Altoe/K.Lappalainen JMW Motorsport Gold Cup 1:43.198 1:43.082 1:43.031 1:43.103
30 9 M.Hofer/M.Pedersen/A.Malykhin Pure Rxcing Silver Cup 1:43.418 1:42.928 1:42.969 1:43.105
31 42 J.Sagrera/A.Al Harthy/C.Williams Oman Racing by Century Motorsport Bronze Cup 1:43.358 1:43.545 1:42.483 1:43.128
32 555 J.Simmenauer/J.Higgins/L.Cabirou CSA Racing Silver Cup 1:43.751 1:43.065 1:42.590 1:43.135
33 4 F.Tomlinson/H.George/A.Smalley Optimum Motorsport Gold Cup 1:43.506 1:43.278 1:42.664 1:43.149
34 98 P.Eng/M.Wittmann/J.Dennis Rowe Racing PRO 1:43.695 1:43.025 1:42.806 1:43.175
35 45 A.Jefferies/D.Medler/D.Perel Rinaldi Racing Silver Cup 1:43.669 1:43.457 1:42.404 1:43.176
36 269 M.Moritz/R.Rennhofer/K.Bachler High Class Racing Bronze Cup 1:44.291 1:43.070 1:42.179 1:43.180
37 111 J.Pla/S.Gachet/J.Kell CSA Racing Gold Cup 1:43.554 1:43.020 1:43.013 1:43.195
38 20 P.Ellis/N.Mazepin/D.Baumann Team Motopark PRO 1:43.705 1:43.354 1:42.583 1:43.214
39 12 G.Rindone/T.Kalender/M.Grenier GetSpeed Team Dubai Bronze Cup 1:45.212 1:42.353 1:42.252 1:43.272
40 91 R.Bohn/R.Renauer/H.van Eijndhoven Herberth Motorsport Bronze Cup 1:44.242 1:43.215 1:42.384 1:43.280
41 52 J.Machiels/G.Stadsbader/M.Zagazeta AF Corse Silver Cup 1:43.290 1:43.682 1:42.906 1:43.292
42 21 K.Pauwels/O.Söderström/S.Baud Comtoyou Racing Silver Cup 1:43.286 1:43.304 1:43.324 1:43.304
43 19 A.Walker/M.Siebert/C.Mansell Team Motopark Silver Cup 1:44.238 1:43.167 1:42.528 1:43.311
44 93 L.Wolf/E.Cheever/C.Froggatt Ziggo Sport Tempesta Racing Bronze Cup 1:43.866 1:42.431 1:43.676 1:43.324
45 992 D.De Leon/C.Hahn/J.Rowledge Paradine Competition Silver Cup 1:43.567 1:43.401 1:43.129 1:43.365
46 24 M.Mac/K.Jensen/D.Lind Steller Motorsport Gold Cup 1:43.680 1:43.918 1:42.710 1:43.436
47 44 T.Pintos/J.Rattican/J.Kelly Greystone GT Silver Cup 1:44.386 1:43.232 1:42.716 1:43.444
48 35 L.Legeret/M.Kastelic/M.Villagomez Walkenhorst Motorsport Silver Cup 1:44.132 1:43.344 1:43.015 1:43.497
49 88 D.Di Amato/C.Schreiner/A.Nesov Tresor Attempto Racing Bronze Cup 1:43.925 1:44.096 1:42.675 1:43.565
50 89 B.Mardini/P.Kolb/A.Fontana Lionspeed GP Bronze Cup 1:45.060 1:43.673 1:42.236 1:43.656
51 77 J.Rappange/N.Schoonderwoerd/Y.Buurman KPX Motorsport Bronze Cup 1:43.968 1:44.807 1:42.313 1:43.696
52 5 D.Rappange/G.Oliveira/M.Porter Optimum Motorsport Silver Cup 1:44.955 1:43.060 1:43.164 1:43.726
53 54 T.Sathienthirakul/F.Simonazzi/A.Whiteside Dinamic GT Silver Cup 1:45.134 1:43.266 1:43.022 1:43.807
54 11 M.Tomasoni/A.Muss/V.Hasse-Clot Comtoyou Racing Bronze Cup 1:45.628 1:44.107 1:42.491 1:44.075
55 8 R.Krahn/P.Armanni/J.Sturm Car Collection Motorsport Bronze Cup 1:46.964 1:43.671 1:42.249 1:44.294
56 41 S.Malucelli/A.Hellmeister/M.Gomes Razoon – more than racing Bronze Cup 1:45.939 1:44.394 1:43.736 1:44.689
57 914 R.Wolf/M.Mutschlechner/L.Pichler Razoon – more than racing Bronze Cup 1:47.408 1:44.264 1:43.217 1:44.963
58 999 P.Charlaix/J.Boisson/M.Klein GetSpeed Team PCX Racing Bronze Cup 1:50.869 1:44.075 1:42.434 1:45.792
59 46 M.Hesse/V.Rossi/N.Verhagen Team WRT PRO 1:42.679 — 1:42.563 1:42.621
60 222 K.Jewiss/C.Dawson/R.Barr 2Seas Motorsport Bronze Cup 1:43.110 — 1:42.278 1:42.694
Not classified 65 M.Oosten/N.Baert/E.Coseteng HRT Ford Racing Silver Cup — — — Times deleted

INKA SPORTS analysis: Q3 narrows the deficit, but earlier sessions remain in the average

Comparing No. 3 with the pole Porsche session by session gives gaps of 0.679, 0.799 and 0.181 seconds. Their sum divided by three produces 0.553. Verstappen's phase was closest, but the average retains prior losses. That explains why a closer Q3 did not reach the front. Different conditions between phases prevent these figures alone ranking teammates' abilities.

No. 3 was only 0.004 seconds behind thirteenth-placed No. 32 BMW and 0.023 ahead of fifteenth-placed No. 30 BMW, much closer than pole. Barnicoat's feedback identifies bouncing for attention, but timing cannot quantify its cost or predict recovered places if solved.

Conclusion

Two scales emerge: milliseconds to the car ahead, over half a second to pole. Advancing depends on turning adjustments into stable pace through all drivers' stints. A closer Q3 is worth following but does not establish three-hour race competitiveness.