Practice for the 2026 MotoGP Dutch Grand Prix, round 10 of the season, concluded at TT Circuit Assen on June 26. Marco Bezzecchi led with a 1:31.123, with Raúl Fernández 0.177 seconds behind and Pedro Acosta 0.187 seconds adrift.
Bezzecchi set the fastest lap in both Friday practice sessions, with Raúl Fernández second and Ai Ogura fourth, giving Aprilia riders three of the top four places. Acosta moved up to third on his final lap, just 0.010 seconds slower than Fernández, while Bagnaia recovered from 17th late in the session to fifth.
There were numerous crashes in the hot conditions during Practice at Assen. Álex Márquez first had a low-speed crash at Turn 5, then suffered a highside at Turn 11 late in the session, bringing out the red flag with three minutes remaining. Aldeguer went to the medical centre after crashing near Turns 11 and 12, while Martín also fell at Turn 12. Yellow flags and the stoppage reduced the riders’ opportunities to complete fast laps.
After the restart, Bagnaia and Bastianini successfully moved into the direct Q2 qualification places, with the latter finishing eighth. Marc Márquez was sixth and Di Giannantonio seventh, while Martín and Álex Márquez held on to ninth and tenth thanks to their earlier times. Morbidelli missed the cut by 0.026 seconds, while Mir, Moreira and Quartararo will also have to take part in Q1.
2026 MotoGP Round 10 Dutch Grand Prix Practice Results
| Position | Number | Rider | Team | Best Lap | Laps |
|---|---|---|---|---|---|
| 1 | 72 | Marco Bezzecchi | Aprilia Racing | 1'31.123 | 26 |
| 2 | 25 | Raúl Fernández | Trackhouse Racing | 1'31.300 | 23 |
| 3 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | 1'31.310 | 23 |
| 4 | 79 | Ai Ogura | Trackhouse Racing | 1'31.362 | 21 |
| 5 | 63 | Francesco Bagnaia | Ducati Team | 1'31.384 | 26 |
| 6 | 93 | Marc Márquez | Ducati Team | 1'31.446 | 22 |
| 7 | 49 | Fabio Di Giannantonio | VR46 Racing Team | 1'31.465 | 23 |
| 8 | 23 | Enea Bastianini | Red Bull KTM Tech3 | 1'31.588 | 25 |
| 9 | 89 | Jorge Martín | Aprilia Racing | 1'31.638 | 21 |
| 10 | 73 | Álex Márquez | Gresini Racing | 1'31.701 | 14 |
| 11 | 21 | Franco Morbidelli | VR46 Racing Team | 1'31.727 | 24 |
| 12 | 36 | Joan Mir | Honda Team | 1'31.825 | 26 |
| 13 | 11 | Diogo Moreira | LCR Honda | 1'31.856 | 21 |
| 14 | 54 | Fermín Aldeguer | Gresini Racing | 1'31.861 | 13 |
| 15 | 20 | Fabio Quartararo | Yamaha Team | 1'32.086 | 26 |
| 16 | 12 | Maverick Viñales | Red Bull KTM Tech3 | 1'32.304 | 21 |
| 17 | 42 | Álex Rins | Yamaha Team | 1'32.372 | 20 |
| 18 | 10 | Luca Marini | Honda Team | 1'32.401 | 24 |
| 19 | 43 | Jack Miller | Pramac Racing | 1'32.425 | 23 |
| 20 | 7 | Toprak Razgatlıoğlu | Pramac Racing | 1'32.593 | 21 |
| 21 | 33 | Brad Binder | Red Bull KTM Factory Racing | 1'32.827 | 21 |
| 22 | 47 | Augusto Fernández | Yamaha Team | 1'33.110 | 22 |
| 23 | 35 | Cal Crutchlow | Castrol Honda LCR | 1'33.215 | 22 |
Results source: MotoGP official Practice timing sheet (© MotoGP Sports Entertainment Group, 2026).