Practice for the Spanish Grand Prix, Round 4 of the 2026 MotoGP season, concluded at Jerez on April 24. Álex Márquez led with a 1:35.704, with Fabio Di Giannantonio 0.333 seconds behind and Marco Bezzecchi 0.506 seconds adrift.
Álex Márquez set a new session benchmark on two consecutive laps in the closing stages, his 1:35.704 coming within 0.1 seconds of the circuit’s all-time lap record at the time. Di Giannantonio, who had led earlier, had extended his advantage to 0.339 seconds at one point, but was overhauled by Márquez’s late improvements and ultimately finished 0.333 seconds off the top spot.
Bagnaia crashed at Turn 1 on his first flying lap, while Martín also lost the front at Turn 13 midway through Practice. Both needed to make up ground in the closing stages and eventually finished sixth and ninth respectively. Marc Márquez had also dropped outside the top ten before improving his lap time late on to finish Practice in fourth.
The factory KTM team had a more difficult session: Acosta had a scare at Turn 6 and failed to break into the top ten on his final attempt, finishing 15th, with teammate Binder 16th. Bastianini, riding for Tech3, held on to tenth to secure one direct Q2 place for KTM. Practice determines the qualifying groups; the actual starting positions will not be decided until Saturday.
2026 MotoGP Round 4 Spanish Grand Prix Practice Results
| Position | Number | Rider | Team | Best Lap | Laps |
|---|---|---|---|---|---|
| 1 | 73 | Álex Márquez | Gresini Racing | 1'35.704 | 25 |
| 2 | 49 | Fabio Di Giannantonio | VR46 Racing Team | 1'36.037 | 20 |
| 3 | 72 | Marco Bezzecchi | Aprilia Racing | 1'36.210 | 27 |
| 4 | 93 | Marc Márquez | Ducati Team | 1'36.227 | 24 |
| 5 | 79 | Ai Ogura | Trackhouse Racing | 1'36.248 | 23 |
| 6 | 63 | Francesco Bagnaia | Ducati Team | 1'36.265 | 20 |
| 7 | 25 | Raúl Fernández | Trackhouse Racing | 1'36.282 | 25 |
| 8 | 54 | Fermín Aldeguer | Gresini Racing | 1'36.292 | 21 |
| 9 | 89 | Jorge Martín | Aprilia Racing | 1'36.301 | 19 |
| 10 | 23 | Enea Bastianini | Red Bull KTM Tech3 | 1'36.359 | 25 |
| 11 | 36 | Joan Mir | Honda Team | 1'36.386 | 24 |
| 12 | 5 | Johann Zarco | Castrol Honda LCR | 1'36.410 | 23 |
| 13 | 10 | Luca Marini | Honda Team | 1'36.415 | 24 |
| 14 | 21 | Franco Morbidelli | VR46 Racing Team | 1'36.442 | 26 |
| 15 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | 1'36.467 | 24 |
| 16 | 33 | Brad Binder | Red Bull KTM Factory Racing | 1'36.585 | 21 |
| 17 | 20 | Fabio Quartararo | Yamaha Team | 1'36.752 | 22 |
| 18 | 7 | Toprak Razgatlıoğlu | Pramac Racing | 1'36.864 | 17 |
| 19 | 11 | Diogo Moreira | LCR Honda | 1'36.934 | 21 |
| 20 | 43 | Jack Miller | Pramac Racing | 1'36.997 | 26 |
| 21 | 42 | Álex Rins | Yamaha Team | 1'37.025 | 18 |
| 22 | 32 | Lorenzo Savadori | Aprilia Racing | 1'37.258 | 22 |
| 23 | 47 | Augusto Fernández | Yamaha Team | 1'37.619 | 22 |
Results source: Official MotoGP Practice timing sheet (© MotoGP Sports Entertainment Group, 2026).