Pedro Acosta led Friday Practice for the 2025 MotoGP Malaysian Grand Prix at Sepang with a 1:57.559. Johann Zarco was just 0.019 seconds behind and Jack Miller was third, 0.281 seconds off Acosta's time.
Photo: MotoGP官方
Acosta crashed at Turn 10 early on and was without a time for the first 20 minutes. Rain flags appeared later. Zarco briefly fell outside the top ten, then moved to the top before several more improvements reshuffled the order. Acosta moved to the top late in the session. Joan Mir and Fabio Quartararo finished fourth and fifth.
Álex Márquez qualified directly for Q2 in ninth despite two crashes on Friday. Álex Rins held the final place in tenth. Francesco Bagnaia, Fermín Aldeguer, Marco Bezzecchi and Raúl Fernández missed the cut and would have to go through Q1.
2025 MotoGP Malaysian Grand Prix Practice results
| Pos. | No. | Rider | Team | Best lap | Laps |
|---|---|---|---|---|---|
| 1 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | 1'57.559 | 18 |
| 2 | 5 | Johann Zarco | Castrol Honda LCR | 1'57.578 | 17 |
| 3 | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | 1'57.840 | 20 |
| 4 | 36 | Joan Mir | Honda HRC Castrol | 1'57.854 | 18 |
| 5 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 1'57.868 | 15 |
| 6 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 1'58.039 | 18 |
| 7 | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 1'58.041 | 17 |
| 8 | 44 | Pol Espargaró | Red Bull KTM Tech3 | 1'58.055 | 18 |
| 9 | 73 | Álex Márquez | BK8 Gresini Racing MotoGP | 1'58.057 | 19 |
| 10 | 42 | Álex Rins | Monster Energy Yamaha MotoGP Team | 1'58.117 | 17 |
| 11 | 10 | Luca Marini | Honda HRC Castrol | 1'58.179 | 20 |
| 12 | 63 | Francesco Bagnaia | Ducati Lenovo Team | 1'58.206 | 17 |
| 13 | 54 | Fermín Aldeguer | BK8 Gresini Racing MotoGP | 1'58.279 | 15 |
| 14 | 79 | Ai Ogura | Trackhouse MotoGP Team | 1'58.300 | 15 |
| 15 | 72 | Marco Bezzecchi | Aprilia Racing | 1'58.360 | 20 |
| 16 | 25 | Raúl Fernández | Trackhouse MotoGP Team | 1'58.581 | 18 |
| 17 | 33 | Brad Binder | Red Bull KTM Factory Racing | 1'58.739 | 19 |
| 18 | 88 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | 1'58.776 | 20 |
| 19 | 23 | Enea Bastianini | Red Bull KTM Tech3 | 1'58.953 | 17 |
| 20 | 35 | Somkiat Chantra | Idemitsu Honda LCR | 1'58.964 | 18 |
| 21 | 32 | Lorenzo Savadori | Aprilia Racing | 1'59.252 | 18 |
| 22 | 51 | Michele Pirro | Ducati Lenovo Team | 1'59.741 | 19 |
| 23 | 7 | Augusto Fernández | Yamaha Factory Racing Team | 1'59.974 | 15 |
Source: Official MotoGP Friday Practice classification (© DORNA, 2025).