Qualifying for the MotoGP Malaysian Grand Prix took place at Sepang International Circuit on 25 October 2025. Ducati factory rider Francesco Bagnaia advanced from Q1 and took his third pole of the season with a 1:57.001. Alex Márquez and Franco Morbidelli completed a Ducati sweep of the front row. Raúl Fernández had won the preceding Australian Grand Prix on an Aprilia, but no Aprilia rider reached Q2 at Sepang. The best of them qualified 14th.
Two-time MotoGP champion Bagnaia went through from Q1 with a 1:57.190, behind Gresini’s Fermín Aldeguer. In the first Q2 runs, Red Bull KTM rider Pedro Acosta put in a 1:57.363 and Yamaha’s Fabio Quartararo took the lead on a 1:57.195. Bagnaia waited until the second half to leave the pits, then set the eventual pole time of 1:57.001 on his first flying lap.
Bagnaia made one run in Q2 to manage his remaining soft tyres. Quartararo was ahead after three sectors on his final lap but ran wide at the last corner and could not improve. He qualified fourth, 0.194 seconds off pole.
Gresini’s Alex Márquez went second with a 1:57.017, just 0.016 seconds off pole. VR46 rider Franco Morbidelli was third on a 1:57.159. The three Ducatis filled the front row at Sepang.
Aprilia’s qualifying at Sepang was a change from the previous round. Factory rider Marco Bezzecchi was the marque’s best in 14th. Trackhouse riders Raúl Fernández and Ai Ogura were 15th and 17th. Both missed Q2 and faced a recovery from further back on the grid.
Aldeguer led Q1 with a 1:57.148 but crashed at Turn 4 on his final flying lap and fell again in the paddock on his way back to the garage. He used his spare bike in Q2 and qualified sixth. Acosta remounted after crashing at Turn 1 in Q2. He did not improve but remained the leading KTM in fifth. Honda riders Joan Mir and Johann Zarco qualified seventh and ninth.
FP2 pacesetter Luca Marini was unable to improve after Aldeguer’s crash brought out yellow flags. He was third in Q1 and 13th overall. Yamaha’s Augusto Fernández finished 23rd with a 1:59.382, a lap 2.381 seconds slower than the pole time.
| Position | Rider | Team | Gap to pole / previous | Time |
|---|---|---|---|---|
| 1 | Francesco Bagnaia | Ducati Lenovo Team | — / — | 1'57.001 |
| 2 | Alex Márquez | BK8 Gresini Racing MotoGP | +0.016 / 0.016 | 1'57.017 |
| 3 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | +0.158 / 0.142 | 1'57.159 |
| 4 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | +0.194 / 0.036 | 1'57.195 |
| 5 | Pedro Acosta | Red Bull KTM Factory Racing | +0.362 / 0.168 | 1'57.363 |
| 6 | Fermín Aldeguer | BK8 Gresini Racing MotoGP | +0.438 / 0.076 | 1'57.439 |
| 7 | Joan Mir | Honda HRC Castrol | +0.439 / 0.001 | 1'57.440 |
| 8 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | +0.521 / 0.082 | 1'57.522 |
| 9 | Johann Zarco | CASTROL Honda LCR | +0.530 / 0.009 | 1'57.531 |
| 10 | Álex Rins | Monster Energy Yamaha MotoGP Team | +0.944 / 0.414 | 1'57.945 |
| 11 | Jack Miller | Prima Pramac Yamaha MotoGP | +0.948 / 0.004 | 1'57.949 |
| 12 | Pol Espargaró | Red Bull KTM Tech3 | +1.173 / 0.225 | 1'58.174 |
Q1完整成绩
| Q1 position | No. | Rider | Team | Best lap | Laps |
|---|---|---|---|---|---|
| 1 | 54 | Fermín Aldeguer | BK8 Gresini Racing MotoGP | 1'57.148 | 6 |
| 2 | 63 | Francesco Bagnaia | Ducati Lenovo Team | 1'57.190 | 6 |
| 3 | 10 | Luca Marini | Honda HRC Castrol | 1'57.525 | 7 |
| 4 | 72 | Marco Bezzecchi | Aprilia Racing | 1'57.549 | 7 |
| 5 | 25 | Raúl Fernández | Trackhouse MotoGP Team | 1'57.776 | 7 |
| 6 | 88 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | 1'57.894 | 7 |
| 7 | 79 | Ai Ogura | Trackhouse MotoGP Team | 1'58.034 | 7 |
| 8 | 33 | Brad Binder | Red Bull KTM Factory Racing | 1'58.183 | 7 |
| 9 | 23 | Enea Bastianini | Red Bull KTM Tech3 | 1'58.189 | 7 |
| 10 | 35 | Somkiat Chantra | IDEMITSU Honda LCR | 1'58.623 | 7 |
| 11 | 32 | Lorenzo Savadori | Aprilia Racing | 1'58.791 | 7 |
| 12 | 51 | Michele Pirro | Ducati Lenovo Team | 1'59.255 | 7 |
| 13 | 7 | Augusto Fernández | Yamaha Factory Racing Team | 1'59.382 | 7 |
以上原表为Q2成绩;Q1前两名晋级Q2,Q1表中的名次为该阶段名次。
成绩核对:MotoGP官方Q2成绩单、MotoGP官方Q1成绩单(© DORNA, 2025)。表中包含官方记录的未完赛、未计时或取消成绩车手;已发布修订版时采用修订版。