Marco Bezzecchi won the Portuguese Grand Prix at Portimão on 22 November, finishing the 25-lap race 3.845 seconds clear of Aprilia team-mate Jorge Martín. Trackhouse rider Raúl Fernández completed an all-Aprilia podium. Marc Márquez took eight points for eighth place and clinched his eighth premier-class crown, equalling Giacomo Agostini’s total.
Bezzecchi turns third into first
The dry race started at 13:02:24 local time. Marc Márquez grabbed the lead from the front row and led the first lap. Fernández then took over, while Martín and Bezzecchi also moved ahead of the Ducati. Three Aprilias emerged at the front after a busy opening, and Fernández still led as the race approached its midpoint.
Bezzecchi passed Martín at Turn 1 and used the same corner to take the lead from Fernández on lap 15. He set the race’s fastest lap of 1:39.121 on that tour and began to pull away. Martín passed Fernández for second on lap 18 and finished 1.866 seconds ahead of him. Bezzecchi’s seventh Grand Prix win of the year took him to within two points of Martín in the standings.

Ninth would still have been enough at the time
Di Giannantonio passed Marc Márquez on lap 10, and Ai Ogura also got through. Brad Binder dropped him to ninth on lap 19, with Luca Marini close behind. Had Martín gone on to win and Márquez lost one more place, the title would have gone to Valencia. Diogo Moreira crashed at Turn 5 on the last lap, and Binder, Márquez and Marini finished seventh, eighth and ninth respectively.
Márquez left Portugal with 439 points. His lead over Martín fell from 55 points after the Sprint to 43 after the Grand Prix. With 37 available across the Sprint and Grand Prix at the Valencia finale, the riders’ title was settled. Martín has 396 points and Bezzecchi 394, leaving second place undecided. Aprilia swept the podium on Sunday while Ducati’s rider wrapped up the season title.
Di Giannantonio was best of the rest in fourth, with Ogura climbing from 15th to fifth. Johann Zarco crashed at Turn 11 on the opening lap, and Álex Márquez, who was on the outside, dropped out of the points before retiring. Pedro Acosta rejoined after a Turn 5 crash and later retired in the pits.
Full race classification
| Pos. | No. | Rider | Team | Laps | Time | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 72 | Marco Bezzecchi | Aprilia Racing | 25 | 41:30.802 | — | 25 |
| 2 | 89 | Jorge Martín | Aprilia Racing | 25 | 41:34.647 | 3.845 | 20 |
| 3 | 25 | Raúl Fernández | SuperFile Trackhouse MotoGP Team | 25 | 41:36.513 | 5.711 | 16 |
| 4 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 25 | 41:39.630 | 8.828 | 13 |
| 5 | 79 | Ai Ogura | SuperFile Trackhouse MotoGP Team | 25 | 41:41.107 | 10.305 | 11 |
| 6 | 54 | Fermín Aldeguer | BK8 Gresini Racing MotoGP | 25 | 41:44.909 | 14.107 | 10 |
| 7 | 33 | Brad Binder | Red Bull KTM Factory Racing | 25 | 41:48.267 | 17.465 | 9 |
| 8 | 93 | Marc Márquez | Ducati Lenovo Team | 25 | 41:48.964 | 18.162 | 8 |
| 9 | 10 | Luca Marini | Honda HRC Castrol | 25 | 41:49.401 | 18.599 | 7 |
| 10 | 27 | Iker Lecuona | Ducati Lenovo Team | 25 | 41:53.077 | 22.275 | 6 |
| 11 | 23 | Enea Bastianini | Red Bull KTM Tech3 | 25 | 41:54.830 | 24.028 | 5 |
| 12 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 25 | 41:55.861 | 25.059 | 4 |
| 13 | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | 25 | 41:56.548 | 25.746 | 3 |
| 14 | 42 | Alex Rins | Monster Energy Yamaha MotoGP Team | 25 | 42:03.948 | 33.146 | 2 |
| 15 | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 25 | 42:05.297 | 34.495 | 1 |
| 16 | 44 | Pol Espargaró | Red Bull KTM Tech3 | 25 | 42:05.526 | 34.724 | 0 |
| 17 | 96 | Jake Dixon | Honda HRC Castrol | 25 | 42:05.753 | 34.951 | 0 |
| 18 | 47 | Augusto Fernández | Prima Pramac Yamaha MotoGP | 25 | 42:34.719 | 1:03.917 | 0 |
| Not classified | 11 | Diogo Moreira | Pro Honda LCR | 24 | 40:05.388 | 1 lap | 0 |
| Not classified | 73 | Álex Márquez | BK8 Gresini Racing MotoGP | 11 | 19:01.105 | 14 laps | 0 |
| Not classified | 37 | Pedro Acosta | Red Bull KTM Factory Racing | 5 | 9:05.450 | 20 laps | 0 |
| First-lap DNF | 5 | Johann Zarco | Castrol Honda LCR | 0 | — | — | 0 |
Top three in the riders’ standings
| Pos. | Rider | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | Marc Márquez | Ducati Lenovo Team | 439 | — |
| 2 | Jorge Martín | Aprilia Racing | 396 | 43 |
| 3 | Marco Bezzecchi | Aprilia Racing | 394 | 45 |