On 27 April 2025, Álex Márquez took his first MotoGP Grand Prix victory in the Spanish GP at Jerez. His brother Marc crashed early, changing the shape of the race.
Pole-sitter Fabio Quartararo made a clean start and led. Marc Márquez slipped behind his Ducati teammate Francesco Bagnaia. The pair fought over second on the opening lap, making light contact as Bagnaia held position.

On lap three, third-placed Marc Márquez fell at Turn 8. The six-time MotoGP champion rejoined at the back, with his chance of a podium gone.
Álex Márquez passed Bagnaia on lap four to take second. Quartararo, Álex Márquez and Bagnaia pulled away from Maverick Viñales in fourth.
Álex Márquez attacked Quartararo at Turn 1 on lap 11 and took the lead. Quartararo could not stay with him, but kept Bagnaia behind for the rest of the race.
Álex Márquez held on for his first MotoGP Grand Prix win and returned to the top of the riders’ standings. The win was Ducati’s 22nd consecutive Grand Prix victory, matching Honda’s record from 1997–98. Quartararo took second, his first Grand Prix podium since Indonesia in 2023, with Bagnaia third.
Viñales closed in on the podium before dropping back in the final laps and finished fourth, KTM’s best Grand Prix result of the season to that point. Fabio Di Giannantonio was fifth for VR46 Ducati, ahead of factory KTM riders Brad Binder and Pedro Acosta.
Fermín Aldeguer fell from fourth on lap six, rejoined and later retired. Joan Mir crashed on lap 15 and Franco Morbidelli on lap 16. Both were unclassified. Jack Miller retired in the pits. Ai Ogura finished eighth, ahead of Enea Bastianini and Luca Marini. Marc Márquez recovered to 12th for four points.
Álex Márquez left Jerez at the top of the standings on 140 points. Marc Márquez was second with 139 and Bagnaia third with 120.
2025 MotoGP Spanish Grand Prix race results
| Pos. | No. | Rider | Team | Laps | Total time | Gap | Pts. |
|---|---|---|---|---|---|---|---|
| 1 | 73 | Álex Márquez | BK8 Gresini Racing MotoGP | 25 | 40’56.374 | — | 25 |
| 2 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP | 25 | 40’57.935 | +1.561 | 20 |
| 3 | 63 | Francesco Bagnaia | Ducati Lenovo Team | 25 | 40’58.591 | +2.217 | 16 |
| 4 | 12 | Maverick Viñales | Red Bull KTM Tech3 | 25 | 41’00.052 | +3.678 | 13 |
| 5 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 25 | 41’03.641 | +7.267 | 11 |
| 6 | 33 | Brad Binder | Red Bull KTM Factory Racing | 25 | 41’04.903 | +8.529 | 10 |
| 7 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | 25 | 41’06.138 | +9.764 | 9 |
| 8 | 79 | Ai Ogura | Trackhouse MotoGP Team | 25 | 41’07.297 | +10.923 | 8 |
| 9 | 23 | Enea Bastianini | Red Bull KTM Tech3 | 25 | 41’12.253 | +15.879 | 7 |
| 10 | 10 | Luca Marini | Honda HRC Castrol | 25 | 41’13.613 | +17.239 | 6 |
| 11 | 5 | Johann Zarco | Castrol Honda LCR | 25 | 41’14.158 | +17.784 | 5 |
| 12 | 93 | Marc Márquez | Ducati Lenovo Team | 25 | 41’17.264 | +20.890 | 4 |
| 13 | 42 | Álex Rins | Monster Energy Yamaha MotoGP | 25 | 41’17.494 | +21.120 | 3 |
| 14 | 72 | Marco Bezzecchi | Aprilia Racing | 25 | 41’20.884 | +24.510 | 2 |
| 15 | 25 | Raúl Fernández | Trackhouse MotoGP Team | 25 | 41’22.100 | +25.726 | 1 |
| 16 | 7 | Augusto Fernández | Prima Pramac Yamaha MotoGP | 25 | 41’27.803 | +31.429 | 0 |
| 17 | 41 | Aleix Espargaró | Honda HRC Test Team | 25 | 41’36.052 | +39.678 | 0 |
| 18 | 32 | Lorenzo Savadori | Aprilia Racing | 25 | 41’45.677 | +49.303 | 0 |
| NC | 54 | Fermín Aldeguer | BK8 Gresini Racing MotoGP | 18 | 29’59.747 | 7 laps | 0 |
| NC | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 15 | 24’41.199 | 10 laps | 0 |
| NC | 36 | Joan Mir | Honda HRC Castrol | 14 | 23’02.780 | 11 laps | 0 |
| NC | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | 13 | 21’27.879 | 12 laps | 0 |
| NC | 35 | Somkiat Chantra | Idemitsu Honda LCR | 11 | 18’26.896 | 14 laps | 0 |
Results source: official MotoGP race classification (© DORNA, 2025). The table uses the revised classification. Aleix Espargaró placed 17th after a 16-second penalty.