On 26 April 2025, Ducati Lenovo rider Marc Márquez led from lap two to win the Spanish MotoGP Sprint at Jerez, his fifth straight Sprint victory of the season. Yamaha’s Fabio Quartararo crashed out while fighting him for the lead.
Quartararo started from pole and recovered the lead at Turn 1 after Márquez got the better launch. The Yamaha led the opening lap. On lap two, Márquez moved to the inside at Turn 6, the Dani Pedrosa corner. Quartararo tried to hold the outside, but lost the front under braking and retired without scoring.
Ducati took all three podium places. Marc’s brother Álex Márquez finished second on his Gresini Ducati, with factory Ducati rider Francesco Bagnaia third. Marc ended the Sprint 20 points clear of Álex in the riders’ standings.
The front of the field settled after the opening laps. Franco Morbidelli chased Bagnaia on his VR46 Ducati and finished fourth. Gresini’s Fermín Aldeguer took fifth and Fabio Di Giannantonio was sixth.
Maverick Viñales kept Di Giannantonio in sight and finished seventh on his Red Bull KTM Tech3 machine, the best result for a rider on another make. Aprilia’s Marco Bezzecchi and Honda’s Joan Mir took the final Sprint points in eighth and ninth.
All six Ducati riders finished in the top six. Quartararo’s crash was the turning point on Saturday. Attention turned to whether Márquez could follow up with a Grand Prix win and how Quartararo would respond in Sunday’s race.
2025 MotoGP Spanish Grand Prix Sprint results
| Pos. | No. | Rider | Team | Laps | Total time | Gap | Pts. |
|---|---|---|---|---|---|---|---|
| 1 | 93 | Marc Márquez | Ducati Lenovo Team | 12 | 19’32.107 | — | 12 |
| 2 | 73 | Álex Márquez | BK8 Gresini Racing MotoGP | 12 | 19’33.108 | +1.001 | 9 |
| 3 | 63 | Francesco Bagnaia | Ducati Lenovo Team | 12 | 19’35.184 | +3.077 | 7 |
| 4 | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 12 | 19’35.637 | +3.530 | 6 |
| 5 | 54 | Fermín Aldeguer | BK8 Gresini Racing MotoGP | 12 | 19’37.898 | +5.791 | 5 |
| 6 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 12 | 19’39.798 | +7.691 | 4 |
| 7 | 12 | Maverick Viñales | Red Bull KTM Tech3 | 12 | 19’39.956 | +7.849 | 3 |
| 8 | 72 | Marco Bezzecchi | Aprilia Racing | 12 | 19’42.282 | +10.175 | 2 |
| 9 | 36 | Joan Mir | Honda HRC Castrol | 12 | 19’42.521 | +10.414 | 1 |
| 10 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | 12 | 19’44.780 | +12.673 | 0 |
| 11 | 33 | Brad Binder | Red Bull KTM Factory Racing | 12 | 19’45.311 | +13.204 | 0 |
| 12 | 79 | Ai Ogura | Trackhouse MotoGP Team | 12 | 19’45.545 | +13.438 | 0 |
| 13 | 10 | Luca Marini | Honda HRC Castrol | 12 | 19’48.679 | +16.572 | 0 |
| 14 | 23 | Enea Bastianini | Red Bull KTM Tech3 | 12 | 19’50.025 | +17.918 | 0 |
| 15 | 42 | Álex Rins | Monster Energy Yamaha MotoGP | 12 | 19’52.070 | +19.963 | 0 |
| 16 | 25 | Raúl Fernández | Trackhouse MotoGP Team | 12 | 19’53.797 | +21.690 | 0 |
| 17 | 7 | Augusto Fernández | Prima Pramac Yamaha MotoGP | 12 | 19’54.039 | +21.932 | 0 |
| 18 | 41 | Aleix Espargaró | Honda HRC Test Team | 12 | 19’54.622 | +22.515 | 0 |
| 19 | 32 | Lorenzo Savadori | Aprilia Racing | 12 | 20’02.307 | +30.200 | 0 |
| 20 | 35 | Somkiat Chantra | Idemitsu Honda LCR | 12 | 20’03.075 | +30.968 | 0 |
| NC | 5 | Johann Zarco | Castrol Honda LCR | 5 | 8’18.233 | 7 laps | 0 |
| NC | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | 4 | 6’40.570 | 8 laps | 0 |
| NC | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP | 1 | 1’41.771 | 11 laps | 0 |
Results source: official MotoGP Sprint classification (© DORNA, 2025). The table includes all 20 finishers and three unclassified riders.