Marc Márquez set an outright Le Mans lap record of 1:29.855 in Friday Practice for the 2025 MotoGP French Grand Prix. Home rider Fabio Quartararo was 0.177 seconds behind in second. Francesco Bagnaia was a further 0.007 seconds back in third.
Photo: MotoGP官方
Márquez led into the final half-hour. Maverick Viñales briefly moved into second and closed to within 0.005 seconds of the Ducati before crashing at Turn 9. Quartararo took the lead with ten minutes left, but Márquez answered moments later with the first 1:29 lap of the session.
Fermín Aldeguer and Álex Márquez finished fourth and fifth for Gresini. Jack Miller, Pedro Acosta, Viñales and Franco Morbidelli followed. Marco Bezzecchi grabbed tenth on his last lap, claiming the final direct Q2 berth by 0.053 seconds over Luca Marini.
2025 MotoGP French Grand Prix Practice results
| Pos. | No. | Rider | Team | Best lap | Laps |
|---|---|---|---|---|---|
| 1 | 93 | Marc Márquez | Ducati Lenovo Team | 1'29.855 | 27 |
| 2 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 1'30.032 | 26 |
| 3 | 63 | Francesco Bagnaia | Ducati Lenovo Team | 1'30.039 | 26 |
| 4 | 54 | Fermín Aldeguer | BK8 Gresini Racing MotoGP | 1'30.221 | 25 |
| 5 | 73 | Álex Márquez | BK8 Gresini Racing MotoGP | 1'30.256 | 26 |
| 6 | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | 1'30.277 | 26 |
| 7 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | 1'30.308 | 25 |
| 8 | 12 | Maverick Viñales | Red Bull KTM Tech3 | 1'30.490 | 26 |
| 9 | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 1'30.509 | 23 |
| 10 | 72 | Marco Bezzecchi | Aprilia Racing | 1'30.622 | 28 |
| 11 | 10 | Luca Marini | Honda HRC Castrol | 1'30.675 | 25 |
| 12 | 5 | Johann Zarco | Castrol Honda LCR | 1'30.754 | 22 |
| 13 | 23 | Enea Bastianini | Red Bull KTM Tech3 | 1'30.801 | 24 |
| 14 | 36 | Joan Mir | Honda HRC Castrol | 1'30.821 | 23 |
| 15 | 25 | Raúl Fernández | Trackhouse MotoGP Team | 1'30.942 | 26 |
| 16 | 79 | Ai Ogura | Trackhouse MotoGP Team | 1'31.165 | 21 |
| 17 | 42 | Álex Rins | Monster Energy Yamaha MotoGP Team | 1'31.254 | 20 |
| 18 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 1'31.257 | 25 |
| 19 | 33 | Brad Binder | Red Bull KTM Factory Racing | 1'31.417 | 23 |
| 20 | 30 | Takaaki Nakagami | Honda HRC Test Team | 1'31.555 | 26 |
| 21 | 88 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | 1'32.325 | 22 |
| 22 | 32 | Lorenzo Savadori | Aprilia Racing | 1'32.425 | 24 |
Source: Official MotoGP Friday Practice classification (© DORNA, 2025).