The 2026 MotoGP Round 12 British Grand Prix practice session concluded at Silverstone on August 7. Marco Bezzecchi led with a 1:56.280, Raul Fernandez was 0.335s behind, and Fabio Di Giannantonio was 0.398s off the pace.
Eight riders went faster than the previous all-time lap record, and the benchmark changed hands multiple times in the closing stages. Marc Marquez first posted a 1:57.035, before Ai Ogura became the first rider to dip into the 1:56s; Bezzecchi then saved his best for last, sealing top spot with a 1:56.280. Fernandez also improved on his final lap to finish 0.335s down.
The opening half of the session was led by Trackhouse’s two riders, while Bagnaia had climbed from 15th to fourth with around 20 minutes remaining. Binder crashed at Luffield to bring out yellow flags, and late on Acosta and then Bagnaia also went down. Their outcomes were different: Acosta’s earlier time was enough to hold 10th, while Bagnaia slipped to 13th and will have to go through Q1 first.
Di Giannantonio was third, with Martin and Ai Ogura close behind, while the two Marquez brothers, Marc and Alex, finished sixth and seventh. Mir was eighth, and also the last rider to beat the old record; Miller took ninth to secure Yamaha a direct place in Q2. The late-session surge meant that being in the top ten early on was not enough to guarantee progression.
2026 MotoGP Round 12 British Grand Prix Practice classification
| Pos. | No. | Rider | Team | Best lap | Laps |
|---|---|---|---|---|---|
| 1 | 72 | Marco Bezzecchi | Aprilia Racing | 1'56.280 | 20 |
| 2 | 25 | Raul Fernandez | Trackhouse Racing | 1'56.615 | 21 |
| 3 | 49 | Fabio Di Giannantonio | VR46 Racing Team | 1'56.678 | 19 |
| 4 | 89 | Jorge Martin | Aprilia Racing | 1'56.780 | 21 |
| 5 | 79 | Ai Ogura | Trackhouse Racing | 1'56.810 | 20 |
| 6 | 93 | Marc Marquez | Ducati Team | 1'57.013 | 19 |
| 7 | 73 | Alex Marquez | Gresini Racing | 1'57.030 | 20 |
| 8 | 36 | Joan Mir | Honda Team | 1'57.111 | 18 |
| 9 | 43 | Jack Miller | Pramac Racing | 1'57.322 | 20 |
| 10 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | 1'57.363 | 19 |
| 11 | 23 | Enea Bastianini | Red Bull KTM Tech3 | 1'57.592 | 19 |
| 12 | 10 | Luca Marini | Honda Team | 1'57.605 | 17 |
| 13 | 63 | Francesco Bagnaia | Ducati Team | 1'57.691 | 14 |
| 14 | 21 | Franco Morbidelli | VR46 Racing Team | 1'57.753 | 18 |
| 15 | 11 | Diogo Moreira | Honda LCR | 1'57.767 | 18 |
| 16 | 27 | Iker Lecuona | Gresini Racing | 1'57.774 | 19 |
| 17 | 20 | Fabio Quartararo | Yamaha Factory Racing | 1'57.916 | 17 |
| 18 | 33 | Brad Binder | Red Bull KTM Factory Racing | 1'57.920 | 16 |
| 19 | 42 | Alex Rins | Yamaha Factory Racing | 1'57.998 | 19 |
| 20 | 35 | Cal Crutchlow | Castrol Honda LCR | 1'58.180 | 16 |
| 21 | 44 | Pol Espargaro | Red Bull KTM Tech3 | 1'58.322 | 20 |
| 22 | 7 | Toprak Razgatlioglu | Pramac Racing | 1'58.621 | 17 |
| 23 | 47 | Augusto Fernandez | Yamaha Factory Racing | 1'58.830 | 19 |
Source of results: Official MotoGP Practice timing sheet (© MotoGP Sports Entertainment Group, 2026).