Álex Márquez set a new Jerez lap record of 1:35.991 in Friday Practice for the 2025 MotoGP Spanish Grand Prix. Francesco Bagnaia finished second, 0.103 seconds behind. Franco Morbidelli was third, 0.162 seconds off the pace, and championship leader Marc Márquez was fourth.
Photo: MotoGP官方
Álex crashed at Turn 5 while following Marc early in the session. He walked away, but the session was red-flagged while the displaced air fence was put back in place. The Gresini rider returned and put in the record lap late in the session. Marc lost a chance to respond after a moment at Turn 6.
Fabio Quartararo recovered from a final-corner crash to finish fifth. Fermín Aldeguer, Johann Zarco, Pedro Acosta and Fabio Di Giannantonio took the next four places. Joan Mir claimed the last direct Q2 spot in tenth, 0.055 seconds ahead of Brad Binder.
2025 MotoGP Spanish Grand Prix Practice results
| Pos. | No. | Rider | Team | Best lap | Laps |
|---|---|---|---|---|---|
| 1 | 73 | Álex Márquez | BK8 Gresini Racing MotoGP | 1'35.991 | 14 |
| 2 | 63 | Francesco Bagnaia | Ducati Lenovo Team | 1'36.094 | 25 |
| 3 | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 1'36.153 | 25 |
| 4 | 93 | Marc Márquez | Ducati Lenovo Team | 1'36.258 | 26 |
| 5 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 1'36.419 | 22 |
| 6 | 54 | Fermín Aldeguer | BK8 Gresini Racing MotoGP | 1'36.508 | 26 |
| 7 | 5 | Johann Zarco | Castrol Honda LCR | 1'36.535 | 22 |
| 8 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | 1'36.630 | 26 |
| 9 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 1'36.636 | 24 |
| 10 | 36 | Joan Mir | Honda HRC Castrol | 1'36.686 | 24 |
| 11 | 33 | Brad Binder | Red Bull KTM Factory Racing | 1'36.741 | 24 |
| 12 | 72 | Marco Bezzecchi | Aprilia Racing | 1'36.798 | 28 |
| 13 | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | 1'36.854 | 20 |
| 14 | 12 | Maverick Viñales | Red Bull KTM Tech3 | 1'36.937 | 22 |
| 15 | 42 | Álex Rins | Monster Energy Yamaha MotoGP Team | 1'36.957 | 24 |
| 16 | 25 | Raúl Fernández | Trackhouse MotoGP Team | 1'37.040 | 23 |
| 17 | 79 | Ai Ogura | Trackhouse MotoGP Team | 1'37.072 | 20 |
| 18 | 10 | Luca Marini | Honda HRC Castrol | 1'37.077 | 25 |
| 19 | 23 | Enea Bastianini | Red Bull KTM Tech3 | 1'37.188 | 25 |
| 20 | 7 | Augusto Fernández | Prima Pramac Yamaha MotoGP | 1'37.219 | 25 |
| 21 | 41 | Aleix Espargaró | Honda HRC Test Team | 1'37.392 | 22 |
| 22 | 32 | Lorenzo Savadori | Aprilia Racing | 1'37.865 | 26 |
| 23 | 35 | Somkiat Chantra | Idemitsu Honda LCR | 1'38.004 | 20 |
Source: Official MotoGP Friday Practice classification (© DORNA, 2025).