Marco Bezzecchi lowered the Phillip Island lap record to 1:26.492 in Friday Practice for the 2025 MotoGP Australian Grand Prix. Raúl Fernández improved late to second, 0.291 seconds behind, putting the factory and Trackhouse Aprilias in the first two places. Fabio Di Giannantonio was third, 0.420 seconds off the lead.
Photo: MotoGP官方
Jack Miller briefly topped the timing with 14 minutes left. Bezzecchi replied with a 1:27.099, then broke the record with a 1:26.580 before improving again. Fernández's last improvement brought the gap to under three tenths. Pedro Acosta crashed at Turn 4 but later returned and took tenth.
Francesco Bagnaia switched to his second bike early and finished ninth after a late improvement. Fermín Aldeguer missed a direct Q2 place by 0.005 seconds, finishing 11th. Fabio Quartararo was fourth, the quickest Yamaha, and Álex Márquez was fifth.
2025 MotoGP Australian Grand Prix Practice results
| Pos. | No. | Rider | Team | Best lap | Laps |
|---|---|---|---|---|---|
| 1 | 72 | Marco Bezzecchi | Aprilia Racing | 1'26.492 | 28 |
| 2 | 25 | Raúl Fernández | Trackhouse MotoGP Team | 1'26.783 | 28 |
| 3 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 1'26.912 | 23 |
| 4 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 1'26.926 | 26 |
| 5 | 73 | Álex Márquez | BK8 Gresini Racing MotoGP | 1'26.945 | 27 |
| 6 | 42 | Álex Rins | Monster Energy Yamaha MotoGP Team | 1'27.006 | 23 |
| 7 | 10 | Luca Marini | Honda HRC Castrol | 1'27.051 | 24 |
| 8 | 44 | Pol Espargaró | Red Bull KTM Tech3 | 1'27.054 | 23 |
| 9 | 63 | Francesco Bagnaia | Ducati Lenovo Team | 1'27.132 | 21 |
| 10 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | 1'27.145 | 24 |
| 11 | 54 | Fermín Aldeguer | BK8 Gresini Racing MotoGP | 1'27.150 | 24 |
| 12 | 33 | Brad Binder | Red Bull KTM Factory Racing | 1'27.269 | 27 |
| 13 | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | 1'27.309 | 24 |
| 14 | 36 | Joan Mir | Honda HRC Castrol | 1'27.319 | 26 |
| 15 | 5 | Johann Zarco | Castrol Honda LCR | 1'27.376 | 25 |
| 16 | 88 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | 1'27.696 | 27 |
| 17 | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 1'27.906 | 25 |
| 18 | 79 | Ai Ogura | Trackhouse MotoGP Team | 1'27.920 | 28 |
| 19 | 32 | Lorenzo Savadori | Aprilia Racing | 1'27.978 | 27 |
| 20 | 23 | Enea Bastianini | Red Bull KTM Tech3 | 1'28.115 | 22 |
| 21 | 51 | Michele Pirro | Ducati Lenovo Team | 1'29.040 | 18 |
| 22 | 35 | Somkiat Chantra | Idemitsu Honda LCR | 1'29.112 | 24 |
Source: Official MotoGP Friday Practice classification (© DORNA, 2025).