Yamaha’s Fabio Quartararo took pole with a circuit record in qualifying for the MotoGP Australian Grand Prix at Phillip Island on 18 October 2025.

Quartararo delivered a 1:26.465 in the closing moments, beating Aprilia’s Marco Bezzecchi by just 0.031 seconds and setting a new outright lap record at Phillip Island.

Home rider Jack Miller came through Q1 and took third with a 1:26.708. It was his first front-row start since the 2023 Japanese Grand Prix, to the delight of the Australian crowd.

Miller led early in Q1, but Gresini’s Fermín Aldeguer moved to the top with a 1:27.201. Brad Binder was second at that stage and Miller third. Miller improved late and went back ahead of Binder to advance to Q2 alongside Aldeguer.
Álex Márquez led early in Q2 before crashing at Turn 4 on his second flying lap. Miller put in a 1:26.885 for provisional pole, with Pol Espargaró second, as the home crowd cheered him on. Bezzecchi then moved to the top with a 1:26.565 before Quartararo’s final push secured pole.
| Pos | Rider | Team | Gap to leader / previous rider | Time |
|---|---|---|---|---|
| 1 | Fabio Quartararo | Yamaha | — / — | 1’26.465 |
| 2 | Marco Bezzecchi | Aprilia | +0.031 / 0.031 | 1’26.496 |
| 3 | Jack Miller | Pramac Yamaha | +0.243 / 0.212 | 1’26.708 |
| 4 | Raúl Fernández | Trackhouse | +0.386 / 0.143 | 1’26.851 |
| 5 | Pedro Acosta | Red Bull KTM Factory Racing | +0.409 / 0.023 | 1’26.874 |
| 6 | Álex Márquez | Gresini | +0.455 / 0.046 | 1’26.920 |
| 7 | Fermín Aldeguer | Gresini | +0.530 / 0.075 | 1’26.995 |
| 8 | Pol Espargaró | Red Bull KTM Tech3 | +0.530 / 0.000 | 1’26.995 |
| 9 | Luca Marini | Honda HRC | +0.630 / 0.100 | 1’27.095 |
| 10 | Fabio Di Giannantonio | VR46 | +0.651 / 0.021 | 1’27.116 |
| 11 | Francesco Bagnaia | Ducati | +0.820 / 0.169 | 1’27.285 |
| 12 | Álex Rins | Yamaha | +1.026 / 0.206 | 1’27.491 |
Full Q1 results
| Q1 Pos | No. | Rider | Team | Best lap | Laps |
|---|---|---|---|---|---|
| 1 | 54 | Fermín Aldeguer | Gresini | 1’27.071 | 8 |
| 2 | 43 | Jack Miller | Pramac Yamaha | 1’27.080 | 7 |
| 3 | 33 | Brad Binder | Red Bull KTM Factory Racing | 1’27.109 | 8 |
| 4 | 36 | Joan Mir | Honda HRC | 1’27.280 | 9 |
| 5 | 5 | Johann Zarco | Castrol Honda LCR | 1’27.392 | 9 |
| 6 | 88 | Miguel Oliveira | Pramac Yamaha | 1’27.726 | 8 |
| 7 | 21 | Franco Morbidelli | VR46 | 1’27.789 | 8 |
| 8 | 79 | Ai Ogura | Trackhouse | 1’27.817 | 9 |
| 9 | 32 | Lorenzo Savadori | Aprilia | 1’28.156 | 4 |
| 10 | 23 | Enea Bastianini | Red Bull KTM Tech3 | 1’28.211 | 7 |
| 11 | 35 | Somkiat Chantra | Idemitsu Honda LCR | 1’28.273 | 9 |
| 12 | 51 | Michele Pirro | Ducati | 1’28.451 | 8 |
The first table shows Q2 results. The two fastest riders in Q1 advanced to Q2. Q1 positions are for that session.
Results checked against the official MotoGP Q2 classification and the official MotoGP Q1 classification (© DORNA, 2025). The tables include riders listed as not finishing, without a time or disqualified in the official results. Where a revised classification is published, that version is used.