On 20 June 2025, Red Bull KTM Tech3’s Maverick Viñales set a late 1:44.634 in Friday Practice for the MotoGP Italian Grand Prix at Mugello. He beat home rider Francesco Bagnaia by 0.110 seconds. Marc Márquez was third, putting both factory Ducatis in the top three.

Pedro Acosta led early on. With 48 minutes remaining, Fabio Quartararo crashed on the entry to Turn 4 and partially dislocated his left shoulder. The Yamaha rider got back to the garage, returned to the track and set personal best laps.
Prima Pramac Yamaha’s Jack Miller also crashed at the final corner. He was unhurt and sat tenth with 22 minutes remaining, before finishing 13th. Several riders began fitting fresh Michelin soft rear tyres around that point for their time attacks.

Fabio Di Giannantonio and Joan Mir moved up to second and sixth respectively. At that point, only around half a second covered the field from leader Acosta to Franco Morbidelli in 14th. Raúl Fernández led briefly before Morbidelli and then Bagnaia went fastest. Bagnaia, winner of the previous three Italian Grands Prix, set a 1:45.324 with Álex Márquez and Acosta close behind. Following Bagnaia on track, Marco Bezzecchi went 0.064 seconds faster to take the lead.

Marc Márquez moved from 14th to first with a 1:45.044 to beat Bezzecchi. Viñales was up to third and Bagnaia was fourth. With around four minutes remaining, Álex set a 1:44.787, before Bagnaia answered by going 0.043 seconds quicker. Álex Rins moved into the top five and Quartararo rose to third.

Viñales went fastest with around 30 seconds remaining. He was about two tenths up on Bagnaia in sector three and completed the lap in 1:44.634. Marc improved on his last run to finish third.

Álex Márquez finished fourth, Quartararo fifth, Bezzecchi sixth and Rins seventh. Both factory Yamaha riders advanced directly to Q2. Acosta, Morbidelli and Di Giannantonio finished eighth to tenth.
Friday Practice results
| Pos. | No. | Rider | Team | Best lap | Laps |
|---|---|---|---|---|---|
| 1 | 12 | Maverick Viñales | Red Bull KTM Tech3 | 1'44.634 | 21 |
| 2 | 63 | Francesco Bagnaia | Ducati Lenovo Team | 1'44.744 | 21 |
| 3 | 93 | Marc Márquez | Ducati Lenovo Team | 1'44.780 | 24 |
| 4 | 73 | Álex Márquez | BK8 Gresini Racing MotoGP | 1'44.787 | 24 |
| 5 | 20 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 1'44.945 | 19 |
| 6 | 72 | Marco Bezzecchi | Aprilia Racing | 1'44.995 | 26 |
| 7 | 42 | Álex Rins | Monster Energy Yamaha MotoGP Team | 1'45.084 | 22 |
| 8 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | 1'45.100 | 22 |
| 9 | 21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 1'45.144 | 22 |
| 10 | 49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 1'45.279 | 23 |
| 11 | 88 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | 1'45.404 | 23 |
| 12 | 23 | Enea Bastianini | Red Bull KTM Tech3 | 1'45.405 | 21 |
| 13 | 43 | Jack Miller | Prima Pramac Yamaha MotoGP | 1'45.441 | 18 |
| 14 | 25 | Raúl Fernández | Trackhouse MotoGP Team | 1'45.486 | 21 |
| 15 | 54 | Fermín Aldeguer | BK8 Gresini Racing MotoGP | 1'45.610 | 19 |
| 16 | 36 | Joan Mir | Honda HRC Castrol | 1'45.652 | 24 |
| 17 | 5 | Johann Zarco | CASTROL Honda LCR | 1'45.881 | 21 |
| 18 | 33 | Brad Binder | Red Bull KTM Factory Racing | 1'45.898 | 21 |
| 19 | 79 | Ai Ogura | Trackhouse MotoGP Team | 1'45.998 | 23 |
| 20 | 30 | Takaaki Nakagami | Honda HRC Castrol | 1'46.068 | 24 |
| 21 | 32 | Lorenzo Savadori | Aprilia Racing | 1'46.341 | 22 |
| 22 | 35 | Somkiat Chantra | IDEMITSU Honda LCR | 1'47.327 | 19 |
Source: official MotoGP Friday Practice classification (© DORNA, 2025).