Free practice for round twelve of the 2026 WorldSSP season concluded at Jerez, Spain, on October 16. EASTROC ZXMOTO Evan Bros Factory's Federico Caricasulo was sixteenth and Valentin Debise eighteenth, both completing fourteen laps. Caricasulo set 1:42.926, 0.906 seconds behind first; Debise's 1:43.037 was 1.017 back.
Fourteen laps apiece
Both rode ZXMOTO 820RR bikes, with Caricasulo 0.111 seconds quicker. The session provided the first official comparison of their lap times at the season finale.
WRP Racing's Matteo Ferrari led in 1:42.020, with Jorge Navarro 0.047 behind and Albert Arenas third at 0.137. The track was dry, with 27°C air and 32°C surface temperatures.
Next: Superpole on October 16 evening
Superpole is scheduled for October 16 at 22:00–22:40 China Standard Time (UTC+8). Races one and two begin October 17 and 18 at 20:00 China Standard Time (UTC+8), seventeen laps each. Practice does not directly determine the grid or establish long-run pace; Superpole sets Race 1's starting order.
Complete free-practice results
| Position | Bike number | Rider | Team | Bike | Category marker | Fastest lap | Gap to first (seconds) | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Matteo Ferrari | WRP Racing | Ducati Panigale V2 | — | 1'42.020 | — | 16 |
| 2 | 9 | Jorge Navarro | PTR Triumph Factory Racing | Triumph Street Triple 765 RS | — | 1'42.067 | 0.047 | 17 |
| 3 | 75 | Albert Arenas | AS BLU CRU Racing Team | Yamaha YZF-R9 | — | 1'42.157 | 0.137 | 16 |
| 4 | 50 | Ondrej Vostatek | Compos Racing Team | Triumph Street Triple 765 RS | — | 1'42.244 | 0.224 | 17 |
| 5 | 47 | Eric Fernandez | Cerba Yamaha Racing Team | Yamaha YZF-R9 | — | 1'42.275 | 0.255 | 16 |
| 6 | 61 | Can Oncu | Pata Yamaha Ten Kate Racing | Yamaha YZF-R9 | — | 1'42.373 | 0.353 | 13 |
| 7 | 52 | Jeremy Alcoba | Kawasaki WorldSSP Team | Kawasaki ZX-6R 636 | — | 1'42.379 | 0.359 | 19 |
| 8 | 69 | Tom Booth-Amos | PTR Triumph Factory Racing | Triumph Street Triple 765 RS | — | 1'42.468 | 0.448 | 17 |
| 9 | 94 | Lucas Mahias | GMT94 Yamaha | Yamaha YZF-R9 | — | 1'42.616 | 0.596 | 16 |
| 10 | 77 | Dominique Aegerter | Kawasaki WorldSSP Team | Kawasaki ZX-6R 636 | — | 1'42.653 | 0.633 | 18 |
| 11 | 65 | Philipp Oettl | Feel Racing WorldSSP Team | Ducati Panigale V2 | — | 1'42.704 | 0.684 | 17 |
| 12 | 91 | Borja Jimenez | WRP Racing | Ducati Panigale V2 | — | 1'42.752 | 0.732 | 16 |
| 13 | 6 | Corentin Perolari | Honda Racing World Supersport | Honda CBR600RR | * | 1'42.776 | 0.756 | 17 |
| 14 | 40 | Mattia Casadei | D34G WorldSSP Racing Team | Ducati Panigale V2 | — | 1'42.881 | 0.861 | 13 |
| 15 | 7 | Filippo Farioli | VFT Racing Yamaha | Yamaha YZF-R9 | — | 1'42.920 | 0.900 | 20 |
| 16 | 64 | Federico Caricasulo | EASTROC ZXMOTO Evan Bros Factory | ZXMOTO 820RR | — | 1'42.926 | 0.906 | 14 |
| 17 | 16 | Alessandro Zaccone | Ecosantagata Althea Racing Team | Ducati Panigale V2 | — | 1'42.964 | 0.944 | 17 |
| 18 | 53 | Valentin Debise | EASTROC ZXMOTO Evan Bros Factory | ZXMOTO 820RR | — | 1'43.037 | 1.017 | 14 |
| 19 | 70 | Josh Whatley | Orelac Racing Verdnatura | Ducati Panigale V2 | — | 1'43.064 | 1.044 | 16 |
| 20 | 43 | Simon Jespersen | EAB Racing Team | Ducati Panigale V2 | — | 1'43.091 | 1.071 | 18 |
| 21 | 37 | Roberto Garcia | GMT94 Yamaha | Yamaha YZF-R9 | — | 1'43.177 | 1.157 | 13 |
| 22 | 5 | Jaume Masia | Orelac Racing Verdnatura | Ducati Panigale V2 | — | 1'43.205 | 1.185 | 16 |
| 23 | 3 | Raffaele De Rosa | QJMOTOR Factory Racing | QJMOTOR SRK 800 RS | * | 1'43.445 | 1.425 | 15 |
| 24 | 10 | Leonardo Taccini | Ecosantagata Althea Racing Team | Ducati Panigale V2 | — | 1'43.522 | 1.502 | 16 |
| 25 | 25 | Oliver Konig | Compos Racing Team | Triumph Street Triple 765 RS | — | 1'43.568 | 1.548 | 18 |
| 26 | 31 | Yuki Okamoto | Pata Yamaha Ten Kate Racing | Yamaha YZF-R9 | — | 1'43.733 | 1.713 | 18 |
| 27 | 99 | Bahattin Sofuoglu | QJMOTOR Factory Racing | QJMOTOR SRK 800 RS | * | 1'43.760 | 1.740 | 11 |
| 28 | 57 | Aldi Mahendra | AS BLU CRU Racing Team | Yamaha YZF-R9 | — | 1'43.795 | 1.775 | 18 |
| 29 | 19 | Andreas Kofler | Motorsport Kofler | Yamaha YZF-R9 | * | 1'44.111 | 2.091 | 17 |
| 30 | 28 | Marco Tapia | Renzi Corse | Ducati Panigale V2 | — | 1'44.134 | 2.114 | 17 |
| 31 | 88 | Andrea Giombini | Motozoo by Madforce Dubai | MV Agusta F3 800 RR | — | 1'44.711 | 2.691 | 15 |
| 32 | 23 | Samuel Di Sora | Flembbo by Racing Development | MV Agusta F3 800 RR | — | 1'44.923 | 2.903 | 16 |
| 33 | 22 | Ana Carrasco | Honda Racing World Supersport | Honda CBR600RR | * | 1'44.979 | 2.959 | 16 |
* denotes a WorldSSP Challenge entry.