Three practice sessions at Motegi on 2–3 October produced three different leaders. Marc Márquez was fastest on Friday morning, Álex Márquez set a circuit record that afternoon and Marco Bezzecchi led Saturday’s FP2. Bezzecchi’s 1:43.321 put him 0.080s ahead of team-mate Jorge Martín for an Aprilia one-two. Only Friday afternoon’s timed Practice determined the ten riders who went straight into Q2.
Friday FP1: Marc Márquez leads as Takaaki Nakagami is ruled out
The track was still slightly damp at the start, and lap times fell as the sun came out. Marc Márquez led with a 1:44.073, 0.099s clear of Martín, with Bezzecchi third and Álex Márquez fourth. Johann Zarco was the fastest Honda rider in fifth. Fabio Quartararo put the leading Yamaha sixth.
Japanese wildcard Takaaki Nakagami crashed less than five minutes into the session, fractured his left collarbone and was ruled out for the remainder of the weekend. His name appears on the FP1 sheet without a valid lap time. The other 22 riders all set times.
| Position | Bike number | Rider | Team | Fastest lap | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 93 | Marc Márquez | Ducati Lenovo Team | 1:44.073 | – | 10 |
| 2 | 89 | Jorge Martín | Aprilia Racing | 1:44.172 | +0.099 seconds | 14 |
| 3 | 72 | Marco Bezzecchi | Aprilia Racing | 1:44.206 | +0.133 seconds | 13 |
| 4 | 73 | Álex Márquez | Gresini Racing | 1:44.334 | +0.261 seconds | 14 |
| 5 | 5 | Johann Zarco | Castrol Honda LCR | 1:44.412 | +0.339 seconds | 14 |
| 6 | 20 | Fabio Quartararo | Yamaha Team | 1:44.504 | +0.431 seconds | 11 |
| 7 | 25 | Raúl Fernández | Trackhouse Racing | 1:44.662 | +0.589 seconds | 14 |
| 8 | 63 | Francesco Bagnaia | Ducati Lenovo Team | 1:44.686 | +0.613 seconds | 13 |
| 9 | 49 | Fabio Di Giannantonio | VR46 Racing Team | 1:44.756 | +0.683 seconds | 12 |
| 10 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | 1:44.784 | +0.711 seconds | 11 |
| 11 | 11 | Diogo Moreira | Honda LCR | 1:44.865 | +0.792 seconds | 11 |
| 12 | 21 | Franco Morbidelli | VR46 Racing Team | 1:45.075 | +1.002 seconds | 11 |
| 13 | 79 | Ai Ogura | Trackhouse Racing | 1:45.082 | +1.009 seconds | 12 |
| 14 | 15 | Somkiat Chantra | Honda Team | 1:45.219 | +1.146 seconds | 21 |
| 15 | 54 | Fermín Aldeguer | Gresini Racing | 1:45.355 | +1.282 seconds | 12 |
| 16 | 7 | Toprak Razgatlıoğlu | Pramac Racing | 1:45.360 | +1.287 seconds | 19 |
| 17 | 33 | Brad Binder | Red Bull KTM Factory Racing | 1:45.420 | +1.347 seconds | 12 |
| 18 | 12 | Maverick Viñales | Red Bull KTM Tech3 | 1:45.515 | +1.442 seconds | 13 |
| 19 | 23 | Enea Bastianini | Red Bull KTM Tech3 | 1:45.541 | +1.468 seconds | 11 |
| 20 | 10 | Luca Marini | Honda Team | 1:45.575 | +1.502 seconds | 10 |
| 21 | 42 | Álex Rins | Yamaha Team | 1:45.873 | +1.800 seconds | 10 |
| 22 | 43 | Jack Miller | Pramac Racing | 1:45.975 | +1.902 seconds | 15 |
| – | 30 | Takaaki Nakagami | Honda HRC | – | – | – |
Friday Practice: late laps decide the record and the Q2 cut
A problem with Ai Ogura’s bike at pit exit brought out the red flag after only a handful of laps. Running resumed after the track was cleared. About 25 minutes into the session, Bezzecchi led Acosta and Marc Márquez. Marc Márquez, Acosta and Aldeguer then took turns at the top. Álex Márquez and Pedro Acosta each set their best on lap 24 of 25. Álex Márquez’s 1:42.811 was a circuit record at the time and put him 0.076s ahead of Acosta. Marc Márquez took third, 0.100s off the lead.
Zarco fell at the final corner late in the session and Diogo Moreira then crashed at Turn 5. Both were unhurt and kept the times they had already set. Moreira took ninth with a 1:43.306 and Zarco tenth on a 1:43.385. Ai Ogura and Francesco Bagnaia were 15th and 16th, leaving both to start qualifying in Q1.

| Position | Bike number | Rider | Team | Fastest lap | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 73 | Álex Márquez | Gresini Racing | 1:42.811 | – | 25 |
| 2 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | 1:42.887 | +0.076 seconds | 25 |
| 3 | 93 | Marc Márquez | Ducati Lenovo Team | 1:42.911 | +0.100 seconds | 24 |
| 4 | 72 | Marco Bezzecchi | Aprilia Racing | 1:43.029 | +0.218 seconds | 24 |
| 5 | 23 | Enea Bastianini | Red Bull KTM Tech3 | 1:43.160 | +0.349 seconds | 23 |
| 6 | 49 | Fabio Di Giannantonio | VR46 Racing Team | 1:43.197 | +0.386 seconds | 24 |
| 7 | 20 | Fabio Quartararo | Yamaha Team | 1:43.230 | +0.419 seconds | 25 |
| 8 | 89 | Jorge Martín | Aprilia Racing | 1:43.275 | +0.464 seconds | 23 |
| 9 | 11 | Diogo Moreira | Honda LCR | 1:43.306 | +0.495 seconds | 22 |
| 10 | 5 | Johann Zarco | Castrol Honda LCR | 1:43.385 | +0.574 seconds | 22 |
| 11 | 54 | Fermín Aldeguer | Gresini Racing | 1:43.389 | +0.578 seconds | 22 |
| 12 | 33 | Brad Binder | Red Bull KTM Factory Racing | 1:43.429 | +0.618 seconds | 23 |
| 13 | 25 | Raúl Fernández | Trackhouse Racing | 1:43.485 | +0.674 seconds | 25 |
| 14 | 21 | Franco Morbidelli | VR46 Racing Team | 1:43.527 | +0.716 seconds | 23 |
| 15 | 79 | Ai Ogura | Trackhouse Racing | 1:43.579 | +0.768 seconds | 24 |
| 16 | 63 | Francesco Bagnaia | Ducati Lenovo Team | 1:43.586 | +0.775 seconds | 21 |
| 17 | 10 | Luca Marini | Honda Team | 1:43.688 | +0.877 seconds | 22 |
| 18 | 43 | Jack Miller | Pramac Racing | 1:43.728 | +0.917 seconds | 23 |
| 19 | 15 | Somkiat Chantra | Honda Team | 1:43.896 | +1.085 seconds | 25 |
| 20 | 42 | Álex Rins | Yamaha Team | 1:44.304 | +1.493 seconds | 22 |
| 21 | 7 | Toprak Razgatlıoğlu | Pramac Racing | 1:44.411 | +1.600 seconds | 23 |
| 22 | 12 | Maverick Viñales | Red Bull KTM Tech3 | 1:44.836 | +2.025 seconds | 22 |
Saturday FP2: Bezzecchi completes the Aprilia one-two on his final lap
Bezzecchi set his 1:43.321 on lap 16, his last of the session. Martín was second on a 1:43.401, with Acosta and Marc Márquez 0.180s and 0.243s off the lead. Fabio Di Giannantonio, Brad Binder, Enea Bastianini and Álex Márquez followed. Just 0.397s covered the first eight.
Raúl Fernández edged Quartararo to ninth by 0.001s. Track temperature was 32°C, compared with 23°C on Friday morning and 34°C that afternoon. FP2 gave the riders a final chance to work on their qualifying pace, while the ten direct Q2 places had already been settled on Friday.
| Position | Bike number | Rider | Team | Fastest lap | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 72 | Marco Bezzecchi | Aprilia Racing | 1:43.321 | – | 16 |
| 2 | 89 | Jorge Martín | Aprilia Racing | 1:43.401 | +0.080 seconds | 14 |
| 3 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | 1:43.501 | +0.180 seconds | 16 |
| 4 | 93 | Marc Márquez | Ducati Lenovo Team | 1:43.564 | +0.243 seconds | 14 |
| 5 | 49 | Fabio Di Giannantonio | VR46 Racing Team | 1:43.590 | +0.269 seconds | 14 |
| 6 | 33 | Brad Binder | Red Bull KTM Factory Racing | 1:43.646 | +0.325 seconds | 15 |
| 7 | 23 | Enea Bastianini | Red Bull KTM Tech3 | 1:43.691 | +0.370 seconds | 14 |
| 8 | 73 | Álex Márquez | Gresini Racing | 1:43.718 | +0.397 seconds | 14 |
| 9 | 25 | Raúl Fernández | Trackhouse Racing | 1:43.748 | +0.427 seconds | 11 |
| 10 | 20 | Fabio Quartararo | Yamaha Team | 1:43.749 | +0.428 seconds | 12 |
| 11 | 79 | Ai Ogura | Trackhouse Racing | 1:43.787 | +0.466 seconds | 11 |
| 12 | 63 | Francesco Bagnaia | Ducati Lenovo Team | 1:43.800 | +0.479 seconds | 9 |
| 13 | 5 | Johann Zarco | Castrol Honda LCR | 1:43.805 | +0.484 seconds | 15 |
| 14 | 11 | Diogo Moreira | Honda LCR | 1:43.862 | +0.541 seconds | 15 |
| 15 | 10 | Luca Marini | Honda Team | 1:44.012 | +0.691 seconds | 14 |
| 16 | 21 | Franco Morbidelli | VR46 Racing Team | 1:44.190 | +0.869 seconds | 11 |
| 17 | 12 | Maverick Viñales | Red Bull KTM Tech3 | 1:44.334 | +1.013 seconds | 15 |
| 18 | 54 | Fermín Aldeguer | Gresini Racing | 1:44.489 | +1.168 seconds | 10 |
| 19 | 43 | Jack Miller | Pramac Racing | 1:44.515 | +1.194 seconds | 14 |
| 20 | 15 | Somkiat Chantra | Honda Team | 1:44.524 | +1.203 seconds | 9 |
| 21 | 42 | Álex Rins | Yamaha Team | 1:44.883 | +1.562 seconds | 12 |
| 22 | 7 | Toprak Razgatlıoğlu | Pramac Racing | 1:44.910 | +1.589 seconds | 14 |
| Rider | Friday Practice position | Saturday FP2 position | Directly into Q2? |
|---|---|---|---|
| Brad Binder | 12 | 6 | No, contests Q1 |
| Raúl Fernández | 13 | 9 | No, contests Q1 |
| Johann Zarco | 10 | 13 | Yes |
| Diogo Moreira | 9 | 14 | Yes |
INKA SPORTS analysis and summary: why sixth in FP2 still meant Q1
Fermín Aldeguer had led Friday Practice with around 17 minutes remaining. He went faster on his final lap, but his 1:43.389 was still 0.004s slower than Zarco’s time. Zarco had set his best on lap 19 and Moreira on lap 18, each completing 22 laps. Each rider’s best valid lap counted. At the flag, only the ten highest-ranked riders went straight into Q2. Improving on his own best on the final attempt still left Aldeguer 11th.
Binder then jumped from 12th on Friday afternoon to sixth in FP2 but still had to ride in Q1. Zarco slipped from tenth to 13th and could go straight to Q2. Friday’s top ten earned places in qualifying. Saturday’s order showed the pace of the field in its final practice session.