The MotoGP Aragon Grand Prix Sprint took place at MotorLand Aragón on June 7, 2025. Ducati Lenovo’s Marc Márquez took his seventh Sprint win of the season and extended his championship lead to 27 points. The six-time MotoGP world champion set a circuit record to take pole, then had a slow getaway. Contact with Red Bull KTM Factory Racing’s Pedro Acosta under braking for Turn 1 dropped him briefly to fourth. Marc passed Acosta to reclaim third, while Gresini’s Álex Márquez took the lead with Franco Morbidelli behind.



Marc first passed Morbidelli for second, then closed on Álex and took the lead at Turn 1 on lap six before pulling clear. Gresini’s Fermín Aldeguer and Acosta fought over fourth. Aldeguer passed at Turn 12, and Acosta briefly got back ahead at Turn 16 but ran wide, allowing Aldeguer to reclaim fourth. In the final three laps, Aldeguer passed Morbidelli at Turn 4 on his way to third. It was his second Sprint podium of his rookie season and gave Gresini second and third in Aragón.

Ducati Lenovo rider Francesco Bagnaia dropped out of the points early and fell to 13th after a mistake at Turn 7. He finished 12th. Aprilia’s Marco Bezzecchi came from 20th on the grid to eighth, building on his Silverstone form. Acosta could not get past Morbidelli late on and finished fifth. His team-mate Brad Binder was ninth, taking his first Sprint point since Thailand. Prima Pramac Yamaha rider Jack Miller and Honda’s Joan Mir made contact. Mir retired, and Miller received and served a Long Lap penalty for irresponsible riding.

Marc left the Sprint 27 points clear of Álex, enough to guarantee he would take the championship lead into the next round at Mugello. The Aragón Grand Prix was scheduled for 14:00 local time on June 8, with Marc going for a home Sprint and Grand Prix double.
| Pos. | Pts. | Rider | Nationality | Team | Time / Gap |
|---|---|---|---|---|---|
| 1 | 12 | Marc Márquez | Spain | Ducati Lenovo Team | 19'43.026 |
| 2 | 9 | Álex Márquez | Spain | BK8 Gresini Racing MotoGP | +2.080 |
| 3 | 7 | Fermín Aldeguer | Spain | BK8 Gresini Racing MotoGP | +4.630 |
| 4 | 6 | Franco Morbidelli | Italy | Pertamina Enduro VR46 Racing Team | +5.944 |
| 5 | 5 | Pedro Acosta | Spain | Red Bull KTM Factory Racing | +6.095 |
| 6 | 4 | Fabio Di Giannantonio | Italy | Pertamina Enduro VR46 Racing Team | +6.379 |
| 7 | 3 | Maverick Viñales | Spain | Red Bull KTM Tech3 | +7.213 |
| 8 | 2 | Marco Bezzecchi | Italy | Aprilia Racing | +8.343 |
| 9 | 1 | Brad Binder | South Africa | Red Bull KTM Factory Racing | +9.982 |
| 10 | 0 | Raúl Fernández | Spain | Trackhouse MotoGP Team | +11.427 |
| 11 | 0 | Fabio Quartararo | France | Monster Energy Yamaha MotoGP Team | +13.331 |
| 12 | 0 | Francesco Bagnaia | Italy | Ducati Lenovo Team | +14.017 |
| 13 | 0 | Jack Miller | Australia | Prima Pramac Yamaha MotoGP | +16.494 |
| 14 | 0 | Álex Rins | Spain | Monster Energy Yamaha MotoGP Team | +17.202 |
| 15 | 0 | Miguel Oliveira | Portugal | Prima Pramac Yamaha MotoGP | +18.287 |
| 16 | 0 | Johann Zarco | France | CASTROL Honda LCR | +19.284 |
| 17 | 0 | Enea Bastianini | Italy | Red Bull KTM Tech3 | +19.841 |
| 18 | 0 | Lorenzo Savadori | Italy | Aprilia Racing | +23.763 |
| 19 | 0 | Somkiat Chantra | Thailand | IDEMITSU Honda LCR | +31.069 |
| DNF | 0 | Augusto Fernández | Spain | Yamaha Factory Racing | DNF (8 laps completed) |
| DNF | 0 | Joan Mir | Spain | Honda HRC Castrol | DNF (2 laps completed) |
Results verified against the official MotoGP Sprint classification (© DORNA, 2025). The table includes riders officially listed as retired, without a time or disqualified where applicable. An updated official classification takes precedence.