MotoGP championship leader Marc Marquez (Ducati Lenovo Team) topped Friday Practice at MotorLand Aragon on June 6, 2025, with a 1:46.397. His brother and title rival Alex Marquez (BK8 Gresini Racing MotoGP) finished 0.204 seconds behind. Maverick Viñales (Red Bull KTM Tech3) took third, 0.556 seconds off the lead, heading into Saturday.

As the session entered its closing stages, Marc Marquez was four tenths clear of Pedro Acosta (Red Bull KTM Factory Racing), with Viñales third. With just over 12 minutes left, Marc set his 1:46.397, opening a 1.1-second gap to Brad Binder, who was second at the time. Acosta trimmed the gap to seven tenths, and Alex later climbed to second with a 1:46.907. Two-time MotoGP champion Francesco Bagnaia briefly moved up to fifth with a 1:47.292, then improved to 1:47.185 and finished ninth. Fabio Quartararo struggled for rear grip on his Yamaha and ended up 18th, leaving him in Q1.

Joan Mir finished fourth and went straight into Q2. It was the 2020 world champion’s best Friday result for Honda HRC. Viñales, Acosta and Binder gave KTM three direct Q2 places for the first time since the 2024 Catalan GP. Rookie Fermín Aldeguer finished eighth for Gresini, and Franco Morbidelli took the final direct Q2 place in tenth for Pertamina Enduro VR46. Silverstone winner Marco Bezzecchi slipped outside the top ten in the late reshuffle. All five Yamaha riders were left facing Q1.
Marc Marquez set the pace on Friday, with three KTMs and two Hondas in the top ten. Ducati still had work to do on Bagnaia’s side of the garage, while Yamaha would have to find a way through Q1. Those were the main questions heading into Saturday’s qualifying and Tissot Sprint. Could anyone stop the No. 93 rider?
| Pos. | Rider | Team | Gap to leader / previous (s) | Lap time |
|---|---|---|---|---|
| 1 | Marc Marquez | Ducati Lenovo Team | — / — | 1'46.397 |
| 2 | Alex Marquez | BK8 Gresini Racing MotoGP | +0.204 / 0.204 | 1'46.601 |
| 3 | Maverick Viñales | Red Bull KTM Tech3 | +0.556 / 0.352 | 1'46.953 |
| 4 | Joan Mir | Honda HRC Castrol | +0.556 / 0.000 | 1'46.953 |
| 5 | Pedro Acosta | Red Bull KTM Factory Racing | +0.603 / 0.047 | 1'47.000 |
| 6 | Johann Zarco | Castrol Honda LCR | +0.661 / 0.058 | 1'47.058 |
| 7 | Brad Binder | Red Bull KTM Factory Racing | +0.699 / 0.038 | 1'47.096 |
| 8 | Fermín Aldeguer | BK8 Gresini Racing MotoGP | +0.733 / 0.034 | 1'47.130 |
| 9 | Francesco Bagnaia | Ducati Lenovo Team | +0.788 / 0.055 | 1'47.185 |
| 10 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | +0.816 / 0.028 | 1'47.213 |
| 11 | Marco Bezzecchi | Aprilia Racing | +0.825 / 0.009 | 1'47.222 |
| 12 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | +0.844 / 0.019 | 1'47.241 |
| 13 | Enea Bastianini | Red Bull KTM Tech3 | +1.074 / 0.230 | 1'47.471 |
| 14 | Raúl Fernández | Trackhouse MotoGP Team | +1.083 / 0.009 | 1'47.480 |
| 15 | Alex Rins | Monster Energy Yamaha MotoGP Team | +1.112 / 0.029 | 1'47.509 |
| 16 | Jack Miller | Prima Pramac Yamaha MotoGP | +1.155 / 0.043 | 1'47.552 |
| 17 | Augusto Fernández | Yamaha Factory Racing | +1.226 / 0.071 | 1'47.623 |
| 18 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | +1.445 / 0.219 | 1'47.842 |
| 19 | Lorenzo Savadori | Aprilia Racing | +1.726 / 0.281 | 1'48.123 |
| 20 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | +1.893 / 0.167 | 1'48.290 |
| 21 | Somkiat Chantra | Idemitsu Honda LCR | +2.104 / 0.211 | 1'48.501 |
Official MotoGP Practice classification. Results checked against official MotoGP timing (© DORNA, 2025). The table includes all listed riders and follows the revised classification where one was issued.