Marco Bezzecchi recovered from two crashes in FP1 to lead Friday Practice at the Japanese MotoGP Grand Prix at Motegi on September 26, 2025. The Aprilia rider set a 1:43.193, beating factory KTM’s Pedro Acosta by 0.136 seconds. Ducati Lenovo’s Marc Márquez earned a direct place in Q2 late in the session. His brother Álex, of BK8 Gresini Racing, finished 15th and would have to contest Q1 for the first time in 2025, on a weekend when Marc could clinch the title.

Bezzecchi’s two crashes interrupted his morning running without injury and disrupted Aprilia’s preparations. His teammate Jorge Martín crashed at Turn 5 early in the afternoon session. After 15 minutes of Practice, the three riders who had led FP1 were down in 20th to 22nd, with Martín between Marc Márquez and Francesco Bagnaia.
Factory Yamaha’s Fabio Quartararo set the pace with a 1:44.044. Bezzecchi was 0.051 seconds behind and Acosta third, putting three manufacturers in the top three. Martín then crashed again at Turn 7, and Álex Márquez went into the gravel at Turn 9 while sitting 23rd and last.

As the final 15 minutes unfolded, Luca Marini briefly put Honda on top at its home circuit. Bezzecchi lowered the benchmark to 1:43.623 before Acosta went 0.066 seconds faster with a 1:43.557. Marc Márquez had spent most of the first 50 minutes outside the top 10 and was still 14th with three and a half minutes to go.
Marc set the fastest first two sectors at that point and a personal best in the third. He ended Practice third with a 1:43.360 to secure a place in Q2. Álex had climbed to fifth entering the final 10 minutes but could not hold his place. With 30 seconds left, he, Martín and Trackhouse’s Ai Ogura had set identical times and were 13th, 12th and 11th respectively. Álex’s last attempt did not produce a valid time, and his 1:43.784 left him 15th and headed for Q1.
| Rank | Rider | Team | Gap to leader / preceding rider | Lap time |
|---|---|---|---|---|
| 1 | Marco Bezzecchi | Aprilia Racing | — / — | 1’43.193 |
| 2 | Pedro Acosta | Red Bull KTM Factory Racing | +0.136 / 0.136 | 1’43.329 |
| 3 | Marc Márquez | Ducati Lenovo Team | +0.167 / 0.031 | 1’43.360 |
| 4 | Joan Mir | Honda HRC Castrol | +0.168 / 0.001 | 1’43.361 |
| 5 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | +0.198 / 0.030 | 1’43.391 |
| 6 | Luca Marini | Honda HRC Castrol | +0.310 / 0.112 | 1’43.503 |
| 7 | Francesco Bagnaia | Ducati Lenovo Team | +0.346 / 0.036 | 1’43.539 |
| 8 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | +0.401 / 0.055 | 1’43.594 |
| 9 | Raúl Fernández | Trackhouse MotoGP Team | +0.473 / 0.072 | 1’43.666 |
| 10 | Johann Zarco | Castrol Honda LCR | +0.541 / 0.068 | 1’43.734 |
| 11 | Fermín Aldeguer | BK8 Gresini Racing MotoGP | +0.549 / 0.008 | 1’43.742 |
| 12 | Enea Bastianini | Red Bull KTM Tech3 | +0.550 / 0.001 | 1’43.743 |
| 13 | Jorge Martín | Aprilia Racing | +0.591 / 0.041 | 1’43.784 |
| 14 | Ai Ogura | Trackhouse MotoGP Team | +0.591 / 0.000 | 1’43.784 |
| 15 | Álex Márquez | BK8 Gresini Racing MotoGP | +0.591 / 0.000 | 1’43.784 |
| 16 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | +0.635 / 0.044 | 1’43.828 |
| 17 | Brad Binder | Red Bull KTM Factory Racing | +0.662 / 0.027 | 1’43.855 |
| 18 | Somkiat Chantra | Idemitsu Honda LCR | +0.718 / 0.056 | 1’43.911 |
| 19 | Álex Rins | Monster Energy Yamaha MotoGP Team | +0.820 / 0.102 | 1’44.013 |
| 20 | Jack Miller | Prima Pramac Yamaha MotoGP | +0.920 / 0.100 | 1’44.113 |
| 21 | Takaaki Nakagami | Honda HRC Test Team | +1.009 / 0.089 | 1’44.202 |
| 22 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | +1.461 / 0.452 | 1’44.654 |
| 23 | Maverick Viñales | Red Bull KTM Tech3 | +1.608 / 0.147 | 1’44.801 |
Results checked against the official MotoGP Practice classification (© DORNA, 2025). The table includes riders recorded as not classified, without a time or excluded where applicable. A revised classification is used when available.