Marco Bezzecchi won the San Marino MotoGP Sprint at Misano on 13 September 2025. The Aprilia rider started from pole and took 19m 52.966s to complete the 13 laps. Ducati’s Marc Márquez took the lead but crashed out, ending his run of eight consecutive Sprint wins.

Bezzecchi held the lead off the line. Marc Márquez, starting fourth, passed Álex Márquez for second in the opening exchanges. Fabio Quartararo was fourth at the end of the first lap. Bezzecchi set a 1m 30.970s on lap three and opened a gap of around 0.4 seconds.

Bezzecchi’s advantage had all but gone by the end of lap five. On lap six, a small mistake from him at Turn 4 gave Marc Márquez the opening to pass at Turn 6. Márquez crashed out of the lead at Turn 15 on the same lap. He tried to pick up his bike but could not continue.

Bezzecchi led again after Marc Márquez retired, with Álex Márquez up to second and VR46’s Fabio Di Giannantonio third. Bezzecchi was 0.5 seconds clear at the start of lap nine and about 0.8 seconds ahead when he began the final lap.
Bezzecchi took the flag 1.000 second clear to win his first MotoGP Sprint at Misano and give Aprilia its first Sprint win of the season.
Álex Márquez finished second. Di Giannantonio held off teammate Franco Morbidelli for third, joining Bezzecchi as the other Italian on the podium.

Quartararo crashed out at Turn 2 on lap five. KTM’s Brad Binder stopped with a technical problem after completing nine laps. Ducati’s Francesco Bagnaia started eighth and finished 13th.
| Position | Points | Rider | Team | Time / gap to winner |
|---|---|---|---|---|
| 1 | 12 | Marco Bezzecchi | Aprilia Racing | 19'52.966 |
| 2 | 9 | Álex Márquez | Gresini Racing | +1.000 |
| 3 | 7 | Fabio Di Giannantonio | VR46 Racing Team | +2.551 |
| 4 | 6 | Franco Morbidelli | VR46 Racing Team | +3.526 |
| 5 | 5 | Pedro Acosta | Red Bull KTM Factory Racing | +6.834 |
| 6 | 4 | Fermín Aldeguer | Gresini Racing | +6.960 |
| 7 | 3 | Luca Marini | Honda HRC Castrol | +9.307 |
| 8 | 2 | Jorge Martín | Aprilia Racing | +11.027 |
| 9 | 1 | Raúl Fernández | Trackhouse MotoGP Team | +11.594 |
| 10 | 0 | Enea Bastianini | Red Bull KTM Tech3 | +12.928 |
| 11 | 0 | Johann Zarco | Castrol Honda LCR | +15.490 |
| 12 | 0 | Ai Ogura | Trackhouse MotoGP Team | +15.600 |
| 13 | 0 | Francesco Bagnaia | Ducati Lenovo Team | +16.129 |
| 14 | 0 | Jack Miller | Pramac Yamaha | +16.727 |
| 15 | 0 | Maverick Viñales | Red Bull KTM Tech3 | +16.861 |
| 16 | 0 | Miguel Oliveira | Pramac Yamaha | +17.576 |
| 17 | 0 | Álex Rins | Yamaha | +18.716 |
| 18 | 0 | Augusto Fernández | Yamaha | +27.893 |
| 19 | 0 | Somkiat Chantra | Idemitsu Honda LCR | +28.333 |
| DNF | 0 | Brad Binder | Red Bull KTM Factory Racing | DNF (9 laps completed) |
| DNF | 0 | Marc Márquez | Ducati Lenovo Team | DNF (5 laps completed) |
| DNF | 0 | Fabio Quartararo | Yamaha | DNF (5 laps completed) |
Results: Official MotoGP Sprint classification (© DORNA, 2025). This table includes riders recorded as non-finishers, without a time or disqualified. If a revised classification has been issued, it takes precedence.