The 2025 MotoGP Catalan Grand Prix opened at the Circuit de Barcelona-Catalunya on 5 September. Red Bull KTM Factory Racing took the top two places in Friday afternoon’s Practice, the session that determines direct entry to Q2. Brad Binder set an outright circuit record of 1:38.141, with Pedro Acosta 0.104 seconds behind. Jorge Martín and Francesco Bagnaia, the top two in the previous year’s standings, finished outside the top ten and would have to start Saturday qualifying in Q1.
About 20 minutes into Practice, Gresini’s Álex Márquez led from FP1 pace-setter Acosta, factory Honda rider Luca Marini, Castrol Honda LCR’s Johann Zarco and Red Bull KTM Tech3’s Enea Bastianini. Binder then moved into third. With just over half an hour left, factory Ducati rider Marc Márquez was seventh.

With around 15 minutes remaining, Bastianini went quickest with a 1:38.972. Marc Márquez soon took over with a 1:38.444 and Zarco moved provisionally into second. Acosta briefly rose to third before Álex Márquez went quickest by 0.095 seconds. Fabio Quartararo briefly climbed to fourth, and five manufacturers were represented in the top seven with under five minutes left. Marco Bezzecchi went third for a time, but Binder set a 1:38.141 on his 24th lap and Acosta improved to a 1:38.245, giving the factory KTMs the top two spots.

Going into the final 20 minutes, Bagnaia was 21st and Martín was running 23rd. Late crashes for Zarco and Bastianini brought out yellow flags, and Bagnaia was unable to complete a final attempt. He finished 21st on a 1:39.170 and faced Q1 for the second weekend in a row. Martín was 18th with a 1:38.982. Quartararo also missed direct entry to Q2 in 11th. Times from Friday morning’s FP1 did not count toward the afternoon session’s qualifying cut.

Álex Márquez finished third with a 1:38.280. His brother Marc was fourth on a 1:38.365, ahead of Aprilia’s Marco Bezzecchi. Bastianini and Franco Morbidelli were sixth and seventh, followed by Zarco, Marini and Ai Ogura. Ogura’s 1:38.599 earned him the final direct Q2 place by just 0.003 seconds over Quartararo.
| Pos. | Rider | Team | Gap to leader / previous rider | Lap time |
|---|---|---|---|---|
| 1 | Brad Binder | Red Bull KTM Factory Racing | — / — | 1'38.141 |
| 2 | Pedro Acosta | Red Bull KTM Factory Racing | +0.104 / 0.104 | 1'38.245 |
| 3 | Álex Márquez | Gresini Racing | +0.139 / 0.035 | 1'38.280 |
| 4 | Marc Márquez | Ducati Lenovo Team | +0.224 / 0.085 | 1'38.365 |
| 5 | Marco Bezzecchi | Aprilia Racing | +0.262 / 0.038 | 1'38.403 |
| 6 | Enea Bastianini | Red Bull KTM Tech3 | +0.349 / 0.087 | 1'38.490 |
| 7 | Franco Morbidelli | VR46 Racing Team | +0.370 / 0.021 | 1'38.511 |
| 8 | Johann Zarco | Castrol Honda LCR | +0.370 / 0.000 | 1'38.511 |
| 9 | Luca Marini | Honda HRC Castrol | +0.381 / 0.011 | 1'38.522 |
| 10 | Ai Ogura | Trackhouse MotoGP Team | +0.458 / 0.077 | 1'38.599 |
| 11 | Fabio Quartararo | Monster Energy Yamaha MotoGP | +0.461 / 0.003 | 1'38.602 |
| 12 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | +0.515 / 0.054 | 1'38.656 |
| 13 | Joan Mir | Honda HRC Castrol | +0.589 / 0.074 | 1'38.730 |
| 14 | Fermín Aldeguer | Gresini Racing | +0.619 / 0.030 | 1'38.760 |
| 15 | Jack Miller | Prima Pramac Yamaha MotoGP | +0.633 / 0.014 | 1'38.774 |
| 16 | Álex Rins | Monster Energy Yamaha MotoGP | +0.691 / 0.058 | 1'38.832 |
| 17 | Fabio Di Giannantonio | VR46 Racing Team | +0.774 / 0.083 | 1'38.915 |
| 18 | Jorge Martín | Aprilia Racing | +0.841 / 0.067 | 1'38.982 |
| 19 | Raúl Fernández | Trackhouse MotoGP Team | +0.883 / 0.042 | 1'39.024 |
| 20 | Aleix Espargaró | Honda HRC Test Team | +1.016 / 0.133 | 1'39.157 |
| 21 | Francesco Bagnaia | Ducati Lenovo Team | +1.029 / 0.013 | 1'39.170 |
| 22 | Lorenzo Savadori | Aprilia Racing | +1.045 / 0.016 | 1'39.186 |
| 23 | Maverick Viñales | Red Bull KTM Tech3 | +1.167 / 0.122 | 1'39.308 |
| 24 | Somkiat Chantra | Idemitsu Honda LCR | +1.861 / 0.694 | 1'40.002 |
Results checked against the official MotoGP Practice classification (© DORNA, 2025). The table includes any official non-finishers, riders without a time and cancelled results. Where a revised classification was issued, it was used.