Three practice sessions have been completed at the 2026 Australian MotoGP Grand Prix, round 18. Marc Márquez led free practice on the morning of October 23; Marco Bezzecchi topped the afternoon timed Practice that decided direct Q2 qualification. Wet conditions arrived on the morning of October 24, when Marc Márquez was fastest again. The sessions reflect different purposes and weather: Friday's top-ten qualification is not changed by Saturday FP2 positions.
Friday FP1: Marc Márquez fastest late, Miller third after crash
Opening practice took place in sunny, warm and windy conditions. Marc Márquez led in 1:27.985, just 0.048 seconds faster than Raúl Fernández. Jack Miller was third at 0.135 seconds, followed by Bezzecchi, Álex Márquez, Pedro Acosta and Jorge Martín. The top seven were covered by 0.453 seconds.
MotoGP's official account showed Raúl Fernández crashing early at Turn 6. Miller briefly led in the final five minutes before crashing at Turn 1 and ending his running. Marc Márquez set his best on lap nineteen. Restricted by his physical condition, Luca Marini completed only two laps but recorded a valid 1:34.033.
Friday timed Practice: Four Aprilias in the top five after two red flags
Early in the afternoon session, Miller crashed at Turn 6, then Bezzecchi fell after contact with Álex Márquez under braking at Turn 4. Debris clearance brought a red flag; after the restart, a wallaby on the circuit caused another interruption. Bezzecchi continued and rejoined the fight at the front.
Marc Márquez first broke the 1:27 barrier with about eight minutes remaining, but Bezzecchi eventually led in 1:26.775, ahead of Raúl Fernández by 0.072 seconds. Marc Márquez and Ogura both set 1:26.901, classified third and fourth respectively, while Martín rose to fifth late on. Álex Márquez crashed at Turn 4 with about two minutes left but still qualified directly for Q2 in sixth.
The top ten secured direct Q2 places, with Bastianini, Acosta, Moreira and Di Giannantonio taking the remaining four. Zarco was 0.026 seconds behind tenth and had to enter Q1 first. Miller, Binder and Bagnaia also missed direct access. Marini recorded no time and was listed as not classified.

Saturday FP2: Wet running as Marc Márquez leads Acosta
FP2 on the morning of October 24 was wet. Marc Márquez led in 1:37.112, with Acosta second at 0.823 seconds and Martín third at 1.018 seconds. Bezzecchi was fourth and Zarco fifth. Marc Márquez completed fourteen laps, setting his best on lap ten.
Wet conditions made times substantially slower than Friday's dry running and changed the leading order. This session does not redistribute Q2 places. Marini was declared unfit because of a viral illness and missed Saturday FP2; twenty riders recorded times.
Friday FP1 results
| Position | Bike number | Rider | Team | Fastest lap | Gap to first (seconds) | Laps |
|---|---|---|---|---|---|---|
| 1 | 93 | Marc Márquez | Ducati Team | 1'27.985 | — | 19 |
| 2 | 25 | Raúl Fernández | Trackhouse Racing | 1'28.033 | +0.048 | 15 |
| 3 | 43 | Jack Miller | Pramac Racing | 1'28.120 | +0.135 | 16 |
| 4 | 72 | Marco Bezzecchi | Aprilia Racing | 1'28.278 | +0.293 | 19 |
| 5 | 73 | Álex Márquez | Gresini Racing | 1'28.285 | +0.300 | 17 |
| 6 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | 1'28.434 | +0.449 | 19 |
| 7 | 89 | Jorge Martín | Aprilia Racing | 1'28.438 | +0.453 | 20 |
| 8 | 79 | Ai Ogura | Trackhouse Racing | 1'28.620 | +0.635 | 19 |
| 9 | 20 | Fabio Quartararo | Yamaha Team | 1'28.788 | +0.803 | 18 |
| 10 | 49 | Fabio Di Giannantonio | VR46 Racing Team | 1'28.952 | +0.967 | 19 |
| 11 | 33 | Brad Binder | Red Bull KTM Factory Racing | 1'28.965 | +0.980 | 17 |
| 12 | 5 | Johann Zarco | Castrol Honda LCR | 1'29.145 | +1.160 | 20 |
| 13 | 42 | Álex Rins | Yamaha Team | 1'29.197 | +1.212 | 16 |
| 14 | 23 | Enea Bastianini | Red Bull KTM Tech3 | 1'29.342 | +1.357 | 18 |
| 15 | 12 | Maverick Viñales | Red Bull KTM Tech3 | 1'29.431 | +1.446 | 21 |
| 16 | 47 | Augusto Fernández | Pramac Racing | 1'29.557 | +1.572 | 19 |
| 17 | 27 | Iker Lecuona | Gresini Racing | 1'29.588 | +1.603 | 16 |
| 18 | 63 | Francesco Bagnaia | Ducati Team | 1'29.662 | +1.677 | 15 |
| 19 | 21 | Franco Morbidelli | VR46 Racing Team | 1'29.835 | +1.850 | 18 |
| 20 | 11 | Diogo Moreira | Honda LCR | 1'29.905 | +1.920 | 17 |
| 21 | 10 | Luca Marini | Honda Team | 1'34.033 | +6.048 | 2 |
Friday timed Practice results
| Position | Bike number | Rider | Team | Fastest lap | Gap to first (seconds) | Laps |
|---|---|---|---|---|---|---|
| 1 | 72 | Marco Bezzecchi | Aprilia Racing | 1’26.775 | — | 23 |
| 2 | 25 | Raúl Fernández | Trackhouse Racing | 1’26.847 | +0.072 | 21 |
| 3 | 93 | Marc Márquez | Ducati Team | 1’26.901 | +0.126 | 27 |
| 4 | 79 | Ai Ogura | Trackhouse Racing | 1’26.901 | +0.126 | 27 |
| 5 | 89 | Jorge Martín | Aprilia Racing | 1’27.030 | +0.255 | 29 |
| 6 | 73 | Álex Márquez | Gresini Racing | 1’27.150 | +0.375 | 24 |
| 7 | 23 | Enea Bastianini | Red Bull KTM Tech3 | 1’27.182 | +0.407 | 24 |
| 8 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | 1’27.208 | +0.433 | 23 |
| 9 | 11 | Diogo Moreira | Honda LCR | 1’27.519 | +0.744 | 24 |
| 10 | 49 | Fabio Di Giannantonio | VR46 Racing Team | 1’27.531 | +0.756 | 23 |
| 11 | 5 | Johann Zarco | Castrol Honda LCR | 1’27.557 | +0.782 | 25 |
| 12 | 43 | Jack Miller | Pramac Racing | 1’27.598 | +0.823 | 23 |
| 13 | 33 | Brad Binder | Red Bull KTM Factory Racing | 1’27.655 | +0.880 | 25 |
| 14 | 63 | Francesco Bagnaia | Ducati Team | 1’27.727 | +0.952 | 25 |
| 15 | 20 | Fabio Quartararo | Yamaha Team | 1’27.826 | +1.051 | 26 |
| 16 | 27 | Iker Lecuona | Gresini Racing | 1’27.840 | +1.065 | 24 |
| 17 | 21 | Franco Morbidelli | VR46 Racing Team | 1’27.979 | +1.204 | 23 |
| 18 | 42 | Álex Rins | Yamaha Team | 1’28.116 | +1.341 | 23 |
| 19 | 12 | Maverick Viñales | Red Bull KTM Tech3 | 1’28.152 | +1.377 | 27 |
| 20 | 47 | Augusto Fernández | Pramac Racing | 1’28.820 | +2.045 | 25 |
| Not classified | 10 | Luca Marini | Honda Team | No time | — | — |
Saturday FP2 results
| Position | Bike number | Rider | Team | Fastest lap | Gap to first (seconds) | Laps |
|---|---|---|---|---|---|---|
| 1 | 93 | Marc Márquez | Ducati Team | 1'37.112 | — | 14 |
| 2 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | 1'37.935 | +0.823 | 13 |
| 3 | 89 | Jorge Martín | Aprilia Racing | 1'38.130 | +1.018 | 12 |
| 4 | 72 | Marco Bezzecchi | Aprilia Racing | 1'38.216 | +1.104 | 13 |
| 5 | 5 | Johann Zarco | Castrol Honda LCR | 1'38.352 | +1.240 | 13 |
| 6 | 49 | Fabio Di Giannantonio | VR46 Racing Team | 1'38.466 | +1.354 | 14 |
| 7 | 73 | Álex Márquez | Gresini Racing | 1'38.487 | +1.375 | 12 |
| 8 | 43 | Jack Miller | Pramac Racing | 1'38.708 | +1.596 | 13 |
| 9 | 25 | Raúl Fernández | Trackhouse Racing | 1'38.736 | +1.624 | 12 |
| 10 | 11 | Diogo Moreira | Honda LCR | 1'39.338 | +2.226 | 14 |
| 11 | 63 | Francesco Bagnaia | Ducati Team | 1'39.450 | +2.338 | 11 |
| 12 | 12 | Maverick Viñales | Red Bull KTM Tech3 | 1'39.486 | +2.374 | 13 |
| 13 | 33 | Brad Binder | Red Bull KTM Factory Racing | 1'39.513 | +2.401 | 13 |
| 14 | 42 | Álex Rins | Yamaha Team | 1'39.645 | +2.533 | 13 |
| 15 | 27 | Iker Lecuona | Gresini Racing | 1'39.949 | +2.837 | 11 |
| 16 | 23 | Enea Bastianini | Red Bull KTM Tech3 | 1'39.975 | +2.863 | 12 |
| 17 | 20 | Fabio Quartararo | Yamaha Team | 1'40.049 | +2.937 | 13 |
| 18 | 47 | Augusto Fernández | Pramac Racing | 1'40.121 | +3.009 | 13 |
| 19 | 21 | Franco Morbidelli | VR46 Racing Team | 1'40.154 | +3.042 | 12 |
| 20 | 79 | Ai Ogura | Trackhouse Racing | 1'41.430 | +4.318 | 14 |
INKA SPORTS analysis: Three timesheets answer different questions
Friday morning supplied initial adaptation and setup information. The afternoon converted single-lap speed directly into Q2 access: 0.026 seconds between Di Giannantonio and Zarco changed their routes into qualifying. Four Aprilias in the top five demonstrate their collective performance in that dry single-lap contest.
Saturday FP2 had a different background: wet conditions. Marc Márquez again led, establishing an advantage in that session, but 1:37.112 and Friday's laps in the 1:26s belong to different conditions. Friday's timed Practice describes dry single-lap pace and Q2 qualification, while Saturday FP2 describes wet performance. Their lap-time difference alone cannot establish a rise or fall in bike performance.
Conclusion
Across the Australian GP's three practice sessions, Bezzecchi led Aprilia to four of Friday timed Practice's top five, while Marc Márquez topped Friday FP1 and Saturday's wet FP2. Friday decided the ten direct Q2 places; Saturday's wet leader reflects pace in those particular conditions and does not establish dry-race long-run performance.