The MotoGP French Grand Prix at Le Mans on 11 May 2025 was shaped by changing weather. Johann Zarco won for Castrol Honda LCR, and Ducati’s Marc Márquez finished second to extend his lead in the riders’ championship.
Rain began to fall before the start, and riders returned to the pits at the end of the warm-up lap to change bikes. With too many riders at pit exit, the race was red-flagged under the procedure clarified after the Americas Grand Prix. Officials called a quick restart and shortened the race to 26 laps. As conditions changed again, more than half the field, including both Márquez brothers and Fabio Quartararo, returned to the pits at the end of the sighting lap. They were handed double long-lap penalties for starting the warm-up lap from pit lane.
Zarco was 17th at the end of the first lap but stayed on wets. Several rivals, including Marc Márquez, later came in for wet-weather bikes. Zarco took the lead on lap eight and opened a seven-second gap over Miguel Oliveira, who had also stayed on wets. Zarco managed his tyres as conditions changed and eventually finished 19.907 seconds ahead. He described winning his home Grand Prix as magic.
Polesitter Quartararo crashed at the final corner after completing three laps. Despite the penalties and changing conditions, Marc Márquez finished second. Álex Márquez crashed out, while Francesco Bagnaia fell on the first lap, rejoined and finished 16th. Neither scored, and Marc Márquez extended his lead over Álex to 22 points.
Gresini Ducati’s Fermín Aldeguer followed third in Saturday’s Sprint with his first MotoGP Grand Prix podium. He passed Pedro Acosta late in the race to take third. Acosta was fourth and Maverick Viñales fifth, giving KTM two riders in the top five. Honda test rider Takaaki Nakagami finished sixth in his first wildcard appearance of the season.
| Pos. | Rider | No. | Team | Motorcycle | Laps | Time | Gap | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Johann Zarco | 5 | Castrol Honda LCR | Honda RC213V | 26 | 45’47.541 | — | 25 |
| 2 | Marc Márquez | 93 | Ducati Lenovo Team | Ducati Desmosedici GP25 | 26 | 46’07.448 | +19.907 | 20 |
| 3 | Fermín Aldeguer | 54 | BK8 Gresini Racing MotoGP | Ducati | 26 | 46’14.073 | +26.532 | 16 |
| 4 | Pedro Acosta | 37 | Red Bull KTM Factory Racing | KTM | 26 | 46’17.172 | +29.631 | 13 |
| 5 | Maverick Viñales | 12 | Red Bull KTM Tech3 | KTM | 26 | 46’25.677 | +38.136 | 11 |
| 6 | Takaaki Nakagami | 30 | Honda HRC Test Team | Honda RC213V | 26 | 46’47.068 | +59.527 | 10 |
| 7 | Raúl Fernández | 25 | Trackhouse MotoGP Team | Aprilia | 26 | 46’57.843 | +1’10.302 | 9 |
| 8 | Fabio Di Giannantonio | 49 | Pertamina Enduro VR46 Racing Team | Ducati Desmosedici GP25 | 26 | 46’57.904 | +1’10.363 | 8 |
| 9 | Lorenzo Savadori | 32 | Aprilia Racing | Aprilia | 26 | 47’13.334 | +1’25.793 | 7 |
| 10 | Ai Ogura | 79 | Trackhouse MotoGP Team | Aprilia | 26 | 47’14.070 | +1’26.529 | 6 |
| 11 | Luca Marini | 10 | Honda HRC Castrol | Honda RC213V | 26 | 47’20.076 | +1’32.535 | 5 |
| 12 | Álex Rins | 42 | Monster Energy Yamaha MotoGP Team | Yamaha | 26 | 47’22.898 | +1’35.357 | 4 |
| 13 | Enea Bastianini | 23 | Red Bull KTM Tech3 | KTM | 25 | 46’01.935 | 1 lap | 3 |
| 14 | Marco Bezzecchi | 72 | Aprilia Racing | Aprilia | 25 | 46’22.356 | 1 lap | 2 |
| 15 | Franco Morbidelli | 21 | Pertamina Enduro VR46 Racing Team | Ducati Desmosedici GP25 | 25 | 46’45.456 | 1 lap | 1 |
| 16 | Francesco Bagnaia | 63 | Ducati Lenovo Team | Ducati Desmosedici GP25 | 25 | 47’08.183 | 1 lap | 0 |
| DNF | Álex Márquez | 73 | BK8 Gresini Racing MotoGP | Ducati | 22 | 39’24.613 | 4 laps | 0 |
| DNF | Miguel Oliveira | 88 | Prima Pramac Yamaha MotoGP | Yamaha | 18 | 32’05.330 | 8 laps | 0 |
| DNF | Brad Binder | 33 | Red Bull KTM Factory Racing | KTM | 6 | 10’18.689 | 20 laps | 0 |
| DNF | Jack Miller | 43 | Prima Pramac Yamaha MotoGP | Yamaha | 5 | 8’26.735 | 21 laps | 0 |
| DNF | Fabio Quartararo | 20 | Monster Energy Yamaha MotoGP Team | Yamaha | 3 | 4’49.274 | 23 laps | 0 |
| Did not complete lap 1 | Joan Mir | 36 | Honda HRC Castrol | Honda RC213V | 0 | — | — | 0 |
Results verified against the official MotoGP race classification (© DORNA, 2025). The table includes riders who were not classified, had no time or were disqualified where applicable, and uses the revised classification where issued.